SoftBank Group Corp (SoftBank) is a provider of integrated telecommunications services. The company is involved in various businesses including fixed-line telecommunications, mobile communications, internet services, and distribution. It offers services such as broadband services, high-speed Internet access services, digital service, and fiber optic services, mobile services, home delivery app provider services and many more. The company also sells mobile devices and accessories along with mobile communication services and broadband services to retail customers in Japan and others. It is also involved in the production and distribution of online games for smartphones and other devices. The company along with its subsidiaries operates in Japan, the UK, the US, South Korea and other countries. SoftBank is headquartered in Minato-Ku, Tokyo, Japan.
SoftBank Group Corp premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Mobile Handsets | Fixed-Line Telecommunication | Softbank |
Accessories | Data Communication | SoftBank Air |
Personal Computers | Fixed-Line Telephonic Service | Pepper |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Plans/Strategy | In May, the company announced its plans to sell Fortress Investment Group to Mubadala for US$3 billion. |
2023 | Stake Sale | In May, SB Energy Corp sold 85% stake to Toyota Tsusho. |
2023 | Plans/Strategy | In April, the company announced its plans to sell all of its remaining shares in Alibaba Group Holding Ltd. |
Competitor Comparison
Key Parameters | SoftBank Group Corp | China Mobile Ltd | Nippon Telegraph and Telephone Corp | KDDI Corp | Fujitsu Ltd |
---|---|---|---|---|---|
Headquarters | Japan | Hong Kong | Japan | Japan | Japan |
City | Minato-Ku | Hong Kong | Chiyoda-Ku | Chiyoda-Ku | Minato-Ku |
State/Province | Tokyo | - | Tokyo | Tokyo | Tokyo |
No. of Employees | 59,721 | 450,698 | 333,840 | 48,829 | 124,216 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Masayoshi Son | Corporate Officer; Chairman; Chief Executive Officer | Executive Board | 2020 | 64 |
Yoshimitsu Goto | Chief Information Security Officer; Corporate Officer; Chief Financial Officer; Director; Senior Vice President; Chief Sustainability Officer | Executive Board | 2020 | 59 |
Masami Iijima | Director | Non Executive Board | 2018 | 71 |
Kentaro Kawabe | Director | Non Executive Board | 2021 | 47 |
Tim Mackey | Corporate Officer; Head - Legal Unit; Chief Compliance Officer; Chief Legal Officer | Senior Management | 2020 | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward