Standard Chartered Plc (Standard Chartered) is a global financial services provider that provides a range of personal banking, wholesale banking, private banking, SME banking, and business banking solutions. Its portfolio of products includes savings and current accounts, fixed deposits, and term deposits; credit and debit cards, and loans for personal needs, home purchases, and mortgages. It offers investment products and insurance for life, health, corporate requirements, medical, home, and auto. The company provides services such as transactional banking services, mergers and acquisitions advisory services, investment advisory services, wealth management services, Islamic banking services, private banking services, and e-banking services. It serves its customers through a network of branches and outlets across the globe. Standard Chartered is headquartered in London, the UK.
Standard Chartered Plc premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Accounts/Deposits: | Services | Standard Chartered |
Savings | Wealth Management: | |
Current | Investments: | |
XYZ | XYZ | |
XYZ | XYZ | |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Contracts/Agreements | In May, the company and KI group collaborated to explore and develop solutions that will support the growing needs of B2B marketplaces among corporate clients. |
2023 | New Products/Services | In May, the company launched MetLife Assurance Credit Card with Mastercard. |
2023 | Contracts/Agreements | In May, the company entered into a partnership with Tazapay to deliver best in class payments and commerce enabling experiences. |
Competitor Comparison
Key Parameters | Standard Chartered Plc | HSBC Holdings Plc | Barclays Plc | Lloyds Banking Group Plc | NatWest Group Plc |
---|---|---|---|---|---|
Headquarters | United Kingdom | United Kingdom | United Kingdom | United Kingdom | United Kingdom |
City | London | London | London | Spalding | Edinburgh |
State/Province | - | England | - | - | Scotland |
No. of Employees | 83,195 | 221,656 | 87,400 | 59,354 | 61,800 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Jose Vinals | Chairman | Executive Board | 2016 | 68 |
Bill Winters | Chief Executive Officer; Director | Executive Board | 2015 | 61 |
Andy Halford | Chief Financial Officer; Director | Executive Board | 2014 | 63 |
Sadia Ricke | Chief Risk Officer | Senior Management | 2023 | 52 |
Sarabjit Anand | Chief Technology and Operations Officer | Senior Management | 2023 | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward