Uber Technologies Inc (Uber) is a provider of ride-hailing services. It offers services through its technology platforms such as mobile applications and websites. Uber connects riders with drivers or independent ride solution providers. The company offers to pick up and drop services at airports across continents. The company, through its technology platform, also provides food, meal and grocery delivery services. The company provides freight and logistics services. It also provides services to corporate for daily commutes and connects consumers with public transportation networks. The company has operations in several cities across the Americas, Europe, the Middle East, Africa and Asia-Pacific. Uber is headquartered in San Francisco, California, the US.
Uber Technologies Inc premium industry data and analytics
Products and Services
Products | Services |
---|---|
Product: | Ride-Hailing |
Mobile Application | Grocery Delivery |
Freight Booking | |
XYZ | |
XYZ | |
XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Corporate Changes/Expansions | In June, the company opened a new office in Amsterdam, the Netherlands. |
2023 | Contracts/Agreements | In June, the company and Spare entered into a partnership to integrate Spare's cloud-based on-demand transit platform with Uber's extensive driver network. |
2023 | Contracts/Agreements | In May, the company announced strategic partnerships with various electric vehicles (EV) manufacturers and organisations in India to expedite the shift towards sustainable mobility among its partners. |
Competitor Comparison
Key Parameters | Uber Technologies Inc | Didi Global Inc | DoorDash Inc | Lyft Inc | Viad Corp |
---|---|---|---|---|---|
Headquarters | United States of America | China | United States of America | United States of America | United States of America |
City | San Francisco | Beijing | San Francisco | San Francisco | Scottsdale |
State/Province | California | Beijing | California | California | Arizona |
No. of Employees | 32,800 | 20,870 | 16,800 | 4,419 | 3,387 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Dara Khosrowshahi | Chief Executive Officer; Director | Executive Board | 2017 | 53 |
Nelson Chai | Chief Financial Officer | Senior Management | 2018 | 57 |
Tony West | Chief Legal Officer; Secretary; Senior Vice President | Senior Management | 2017 | 57 |
Nikki Krishnamurthy | Chief People Officer | Senior Management | 2018 | 51 |
Bo Young Lee | Chief Diversity and Inclusion Officer | Senior Management | 2018 | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward