Walmart Inc (Walmart) is a retailer that operates grocery stores, supermarkets, hypermarkets, department and discount stores, and neighborhood markets. The company’s stores offer grocery and consumables, health and wellness, technology, office and entertainment, hardlines, apparel and home categories at everyday low prices. It also operates warehouse clubs, including Sam's Clubs. Walmart markets products under various private labels and licensed brands, including Equate, Mainstays, George, Onn, Parent’s Choice, Time and Tru, Wonder Nation, and No Boundaries. The company offers fuel, gift cards and financial services and other related products, including money orders, prepaid cards, money transfers, check cashing and bill payments. It merchandises products through e-commerce portals across the Americas, Africa, and Asia. Walmart is headquartered in Bentonville, Arkansas, the US.
Walmart Inc premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Apparel | Financial Services | Private Label Store Brands: |
Automotive Accessories | Optical Services | Allswell |
Bakery Items | Pharmacy | Athletic Works |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Financing Agreements | In June, the company announced US$350 million investment to outfit the Cullman distribution center with automation equipment and AI-powered software systems. |
2023 | Plans/Strategy | In May, the company announced its plans to source toys, shoes and bicycles from Indian suppliers. |
2023 | Contracts/Agreements | In May, the company entered into a partnership with Pawp to offer Walmart+ subscribers free access to virtual veterinarians for a year. |
Competitor Comparison
Key Parameters | Walmart Inc | Amazon.com Inc | Costco Wholesale Corp | The Kroger Co | Target Corp |
---|---|---|---|---|---|
Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
City | Bentonville | Seattle | Issaquah | Cincinnati | Minneapolis |
State/Province | Arkansas | Washington | Washington | Ohio | Minnesota |
No. of Employees | 2,100,000 | 1,465,000 | 304,000 | 430,000 | 440,000 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Gregory B. Penner | Chairman | Executive Board | 2015 | 53 |
C. Douglas McMillon | Chief Executive Officer; Director; President | Executive Board | 2014 | 56 |
John David Rainey | Chief Financial Officer; Executive Vice President | Senior Management | 2022 | 52 |
Suresh Kumar | Chief Development Officer; Chief Technology Officer; Executive Vice President | Senior Management | 2019 | 58 |
Rachel Brand | Chief Legal Officer; Executive Vice President - Global Governance; Secretary | Senior Management | 2018 | 49 |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward