Title | Geography | Industry | ||||
---|---|---|---|---|---|---|
Meta Expected to Lay Off Hundreds of Employees | Company Performance | United States | Technology, Media and Telecom | Nov 2022 | ||
Elon Musk Plans to Make Thousands of Jobs at Twitter Redundant | Company Performance | United States | Technology, Media and Telecom | Nov 2022 | ||
Bird is Freed Declares Elon Musk, Becomes the New Owner of Twitter | Company Performance | United States | Technology, Media and Telecom | Oct 2022 | ||
Despite Accelerating Revenue Declines, Meta's Earnings Fall Short | Company Performance | United States | Technology, Media and Telecom | Oct 2022 | ||
Twitter is Losing Active Users Resulting in Declining Interest of Advertisers | Company Performance | Global; United States | Technology, Media and Telecom | Oct 2022 | ||
Facebook Alerts Users About Potential Hacking Through Compromised Credentials | Product Indicators | United States | Technology, Media and Telecom | Oct 2022 | ||
Meta: Water Withdrawal in 2021 | ESG | United States | Technology, Media and Telecom | Oct 2022 | ||
Meta Cuts Staff to Reduce Costs | Company Performance | United States | Technology, Media and Telecom | Sep 2022 | ||
Meta Acquires Lofelt to Support Virtual Reality Ambitions | Other Industry Indicators | United States | Technology, Media and Telecom | Sep 2022 | ||
Snapchat to Lay off 20% Staff, Cut Down Investment | Company Performance | Asia-Pacific; Europe; Middle East and Africa; North America; South and Central America; United States | Technology, Media and Telecom | Sep 2022 | ||
Twitter faces Staff Exodus as Attrition Rate Exceeds 18% | Company Performance | United States | Technology, Media and Telecom | Aug 2022 | ||
Social Media Drifts Away from Russia-Ukraine Conflict | Thematic Indicators | Russia | Technology, Media and Telecom | Aug 2022 | ||
Snapchat+ Acquires 1 Million Subscribers in Six Weeks | Company Performance | United States | Technology, Media and Telecom | Aug 2022 | ||
Meta: Racial Diversity in the Leadership in 2022 | ESG | United States | Technology, Media and Telecom | Aug 2022 | ||
Meta Platforms Report First Decline in Revenue | Company Performance | United States | Technology, Media and Telecom | Aug 2022 | ||
Meta: Workforce Diversity and Inclusion in 2022 | ESG | United States | Technology, Media and Telecom | Jul 2022 | ||
Snap Inc. Loses $10 Billion Over Disappointing Quarterly Results | Company Performance | United States | Technology, Media and Telecom | Jul 2022 | ||
Facebook’s Average Revenue per User by Geography (Q1 2017 – Q1 2022) | Company Performance | United States | Technology, Media and Telecom | Jul 2022 | ||
Facebook’s Advertisement Revenue (Q1 2017- Q1 2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Jul 2022 | ||
Facebook’s Average Revenue per User (Q1 2011 – Q1 2022) | Company Performance | United States | Technology, Media and Telecom | Jul 2022 | ||
Twitter: Monetizable Daily Active Users (Q1 2017 – Q1 2022, Million) | Company Performance | United States | Technology, Media and Telecom | Jul 2022 | ||
Twitter Collaborates with Shopify to Enter Social Commerce Space | Company Performance | United States | Technology, Media and Telecom | Jun 2022 | ||
Meta: Annual GHG Emissions (2017 – 2020, Million Tonnes CO2 Equivalent) | ESG | United States | Technology, Media and Telecom | Jun 2022 | ||
Meta's Annual Revenue (2010 - 2021, $ Billion) | Company Performance | United States | Technology, Media and Telecom | Jun 2022 | ||
Snap’s Average Revenue per User (Q1 2016 – Q1 2022) | Company Performance | United States | Technology, Media and Telecom | Jun 2022 | ||
Snap's Advertising Expenditure (2015 - 2021) | Company Performance | United States | Technology, Media and Telecom | Jun 2022 | ||
Meta’s Employee Headcount (2012 - 2021) | Company Performance | United States | Technology, Media and Telecom | Jun 2022 | ||
Snap's Sales and Marketing Expenditure (2015 - 2021) | Company Performance | United States | Technology, Media and Telecom | Jun 2022 | ||
Snap's Research and Development Expenditure (2015 - 2021) | Company Performance | United States | Technology, Media and Telecom | Jun 2022 | ||
Number of Daily Active Snapchat Users (Q1 2016 – Q1 2022) | Company Performance | United States | Technology, Media and Telecom | Jun 2022 | ||
Snap's Quarterly Revenue (Q1 2016 - Q1 2022) | Company Performance | United States | Technology, Media and Telecom | Jun 2022 | ||
Snap's Annual Revenue (2016 - 2021) | Company Performance | United States | Technology, Media and Telecom | Jun 2022 | ||
Snap’s Average Revenue per User by Geography (Q1 2017 – Q1 2022) | Company Performance | United States | Technology, Media and Telecom | Jun 2022 | ||
Snap's Quarterly Revenue by Geography (Q1 2016 - Q1 2022) | Company Performance | United States | Technology, Media and Telecom | Jun 2022 | ||
Snap’s Net Income (2015 – 2021) | Company Performance | United States | Technology, Media and Telecom | Jun 2022 | ||
Number of Daily Active Snapchat Users by Geography (Q1 2017 – Q1 2022) | Company Performance | United States | Technology, Media and Telecom | Jun 2022 | ||
Number of Monthly Active Facebook Users: Global (Q4 2009 – Q1 2022) | Company Performance | United States | Technology, Media and Telecom | Jun 2022 | ||
Number of Daily Active Facebook Users: Global (Q4 2009 – Q1 2022) | Company Performance | United States | Technology, Media and Telecom | Jun 2022 | ||
Meta to Join Broadcom's High-Profile Customer List | Other Industry Indicators | United States | Technology, Media and Telecom | Jun 2022 | ||
Meta (Facebook): A decade since the IPO | Company Performance | United States | Technology, Media and Telecom | Jun 2022 | ||
Snap Inc’s Stock Price Takes a Hit Amid Disruption in Digital Advertising Market | Company Performance | United States | Technology, Media and Telecom | May 2022 | ||
Meta Stock Price Decline | Company Performance | United States | Technology, Media and Telecom | Feb 2022 | ||
Snapchat Daily Active User Growth Continues | Macro-economic | United States | Technology, Media and Telecom | Feb 2022 |
Still looking?
Don’t wait - discover a universe of connected data & insights with your next search. Browse over 28M data points across 22 industries.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward