Title | Geography | Industry | ||||
---|---|---|---|---|---|---|
Saudi Arabia: Macroeconomic Country Outlook | Macro-economic | Saudi Arabia | - | Apr 2022 | ||
Real GDP of Saudi Arabia (2010 - 2021, $ Billion) | Macro-economic | Saudi Arabia | - | Jun 2022 | ||
Real GDP Growth of Saudi Arabia (2010 - 2021) | Macro-economic | Saudi Arabia | - | Jul 2022 | ||
Literacy Rate in Saudi Arabia (2010 - 2021, %) | Macro-economic | Saudi Arabia | - | Jun 2022 | ||
Saudi Arabia’s External Debt to GDP Ratio (2010 - 2020, %) | Macro-economic | Saudi Arabia | - | Jul 2022 | ||
Corruption Perception Index of Saudi Arabia (2010 - 2020) | Macro-economic | Saudi Arabia | - | Jul 2022 | ||
Saudi Arabia Defense Market, Budget Assessment and Drivers 2022 | Market Sizing & Shares | Saudi Arabia | Aerospace and Defence | Jun 2022 | ||
Saudi Aramco: Annual GHG Emissions (2018 – 2021, Million Tonnes CO2 Equivalent) | ESG | Saudi Arabia | - | May 2022 | ||
Saudi Arabia: Five Largest Surface Mines in 2021 | Other Industry Indicators | Saudi Arabia | Mining | Jul 2022 | ||
Saudi Arabia: Five Largest Construction Projects Started in Q1 2022 | Other Industry Indicators | Saudi Arabia | Construction | Jul 2022 | ||
Saudi Arabia: Five Largest Mines in 2021 | Other Industry Indicators | Saudi Arabia | Mining | Jul 2022 | ||
Saudi Arabia: Five largest Private Equity/Venture Financing deals by value (LTM June 2022) | Company Performance | Saudi Arabia | - | Jun 2022 | ||
The Power consumption in Saudi Arabia (2017 - 2020, GWh) | Market Sizing & Shares | Saudi Arabia | Power consumption | - | Nov 2021 | |
Saudi Arabia: Five largest Private Equity/Venture Financing deals by value in the Technology, Media and Telecom sector (LTM June 2022) | Company Performance | Saudi Arabia | Technology, Media and Telecom | Jun 2022 | ||
The Fertility Rate in Saudi Arabia (2018 - 2026, %) | Macro-economic | Saudi Arabia | Fertility Rate | - | Oct 2021 | |
The GDP by income (USD): Net national income of Saudi Arabia (2018 - 2026, Millions) | Macro-economic | Saudi Arabia | Net national income | - | Oct 2021 | |
The External trade (USD): Services exports of Saudi Arabia (2018 - 2026, Millions) | Macro-economic | Saudi Arabia | Services exports | - | Oct 2021 | |
The Urban Population of Saudi Arabia (2018 - 2026, People) | Macro-economic | Saudi Arabia | Urban population | - | Oct 2021 | |
The Population Density in Saudi Arabia (2018 - 2026, People per square kilometres) | Macro-economic | Saudi Arabia | Population density | - | Oct 2021 | |
The Life Expectancy at Birth in Saudi Arabia (2018 - 2026, Years) | Macro-economic | Saudi Arabia | Life expectancy at birth | - | Oct 2021 | |
The Total production of Oil & Gas Industry in Saudi Arabia (2017 - 2025, boed) | Other Industry Indicators | Saudi Arabia | Total production | Oil & Gas | Nov 2021 | |
The Unemployment rate of Saudi Arabia (2018 - 2026, %) | Macro-economic | Saudi Arabia | Unemployment rate | - | Oct 2021 | |
The GDP by income (USD): Gross national income of Saudi Arabia (2018 - 2026, Millions) | Macro-economic | Saudi Arabia | Gross national income | - | Oct 2021 | |
The Birth Rate in Saudi Arabia (2018 - 2026, Per 1000 births) | Macro-economic | Saudi Arabia | Birth Rate | - | Oct 2021 | |
The Public sector finances (USD): Budget expenditure in Saudi Arabia (2018 - 2026, Millions) | Macro-economic | Saudi Arabia | Budget expenditure | - | Oct 2021 | |
The Male population in Saudi Arabia (2018 - 2026, People) | Macro-economic | Saudi Arabia | Male population | - | Oct 2021 | |
The Mean Age in Saudi Arabia (2018 - 2026, Years) | Macro-economic | Saudi Arabia | Mean age | - | Oct 2021 | |
The Gender Ratio of Saudi Arabia (2018 - 2026, Males per 100 Females) | Macro-economic | Saudi Arabia | Gender ratio | - | Oct 2021 | |
The Public sector finances (USD): Public debt, total in Saudi Arabia (2018 - 2026, Millions) | Macro-economic | Saudi Arabia | Total Public debt | - | Oct 2021 | |
The Total Deaths in Saudi Arabia (2018 - 2026, People) | Macro-economic | Saudi Arabia | Total deaths | - | Oct 2021 | |
The Rural Population of Saudi Arabia (2018 - 2026, People) | Macro-economic | Saudi Arabia | Rural population | - | Oct 2021 | |
The Public sector finances (USD): Government expenditure in Saudi Arabia (2018 - 2026, Millions) | Macro-economic | Saudi Arabia | Government expenditure | - | Oct 2021 | |
The Public sector finances (USD): Budget revenue in Saudi Arabia (2018 - 2026, Millions) | Macro-economic | Saudi Arabia | Budget revenue | - | Oct 2021 | |
The Net Migration in Saudi Arabia (2018 - 2026, People) | Macro-economic | Saudi Arabia | Net migration | - | Oct 2021 | |
The Nominal GDP (USD): Gross Fixed Capital Formation of Saudi Arabia (2018 - 2026, Millions) | Macro-economic | Saudi Arabia | Gross fixed capital formation | - | Oct 2021 | |
The Infant mortality rate in Saudi Arabia (2018 - 2026, Per 1000 live births) | Macro-economic | Saudi Arabia | Infant mortality rate | - | Oct 2021 | |
The Labor force participation rate of Saudi Arabia (2018 - 2026, %) | Macro-economic | Saudi Arabia | Labor force participation rate | - | Oct 2021 | |
The External trade (USD): Total trade of Saudi Arabia (2018 - 2026, Millions) | Macro-economic | Saudi Arabia | Total trade | - | Oct 2021 | |
The Consumer price inflation in Saudi Arabia (2018 - 2026, %) | Macro-economic | Saudi Arabia | Consumer price inflation | - | Oct 2021 | |
The GDP deflator of Saudi Arabia (2018 - 2026, %) | Macro-economic | Saudi Arabia | GDP deflator | - | Oct 2021 | |
The Population of Saudi Arabia (2018 - 2026, People) | Macro-economic | Saudi Arabia | Population | - | Oct 2021 | |
The Employment in secondary sector in Saudi Arabia (2017 - 2025,People) | Macro-economic | Saudi Arabia | Employment in secondary sector | - | Oct 2021 | |
The Mobile revenues of Telecom industry in Saudi Arabia (2017 - 2025, USD Million) | Market Sizing & Shares | Saudi Arabia | Mobile revenues | Technology, Media and Telecom | Oct 2021 | |
Online travel sales through Car Rental Online Sales in Saudi Arabia (2017 - 2025, USD Million) | Market Sizing & Shares | Saudi Arabia | Online travel sales | Travel and Tourism | Feb 2022 | |
The Male population aged 0-4 years in Saudi Arabia (2017 - 2025,People) | Macro-economic | Saudi Arabia | Male population aged 0-4 years | - | Oct 2021 | |
Total revenue per available room in Luxury hotels: Saudi Arabia, 2017 - 2025 (USD Million) | Market Sizing & Shares | Saudi Arabia | Total revenue per available room | Travel and Tourism | Feb 2022 | |
The Population aged 65+ years in Saudi Arabia (2017 - 2025,People) | Macro-economic | Saudi Arabia | Population aged 65+ years | - | Oct 2021 | |
The Market value M (OSP) of Convenience Store & Service Station Forecourt cuisine in Saudi Arabia (2017-2025, USD Million) | Market Sizing & Shares | Saudi Arabia | Market value M (OSP) | Foodservice | Nov 2021 | |
Value add of Industrial Construction Segment in Saudi Arabia, 2017 - 2025 (nominal, USD Millions) | Market Sizing & Shares | Saudi Arabia | Nominal value add | Construction | Oct 2021 | |
Average Expenditure per Domestic Tourist on Accommodation sector in Saudi Arabia (2017 - 2025, USD) | Market Sizing & Shares | Saudi Arabia | Tourism expenditure | Travel and Tourism | Feb 2022 |
Still looking?
Don’t wait - discover a universe of connected data & insights with your next search. Browse over 28M data points across 22 industries.
Explorer
Access more premium companies when you subscribe to Explorer