1126740 results for
The Global value of liquid assets held by HNW investors (2017 - 2025, USD Billion)
Clear
Title | Geography | Industry | ||||
---|---|---|---|---|---|---|
North America Property Insurance Industry Value will Exceed $300 Billion by 2025 | Market Sizing & Shares | Canada; Mexico; North America; United States | Financial Services | Sep 2022 | ||
Amazon’s Sales by Segment (2006 - 2021, $ Billion) | Company Performance | United States | Retail & Wholesale | Jun 2022 | ||
Insurers will Spend $10.6 billion on Cybersecurity by 2025 | Other Industry Indicators | Global | Technology, Media and Telecom | Jul 2022 | ||
Amazon’s Annual Sales by Geography (2014 – 2021, $ Billion) | Company Performance | United States | Retail & Wholesale | Jun 2022 | ||
Microsoft’s Quarterly Revenues by Segment (Q1 2017 – Q3 2022, $ Billion) | Company Performance | United States | Technology, Media and Telecom | Jul 2022 | ||
Apple’s Annual Net Sales by Geography (2011 – 2021, $ Billion) | Company Performance | United States | Technology, Media and Telecom | Jun 2022 | ||
CyberAgent: Digital Revenue by Segment (FY2017 – FY2021, JPY Billion) | Company Performance | Japan | Technology, Media and Telecom | Nov 2022 | ||
Global Market Size of the Online Gambling Industry (2017-2021, $ Billion) | Market Sizing & Shares | Global | Travel and Tourism | Nov 2022 | ||
Global Market Size of the Online Casino Industry (2017-2021, $ Billion) | Market Sizing & Shares | Global | Travel and Tourism | Nov 2022 | ||
Top 3 Countries in the Sports Betting from Europe Region by Market Size (2021, $ Billion) | Market Sizing & Shares | France; Italy; United Kingdom | Travel and Tourism | Nov 2022 | ||
Global Market Size of the Online Sports Betting Industry (2017-2021, $ Billion) | Market Sizing & Shares | Global | Travel and Tourism | Nov 2022 | ||
Top 5 Countries in Retail Food by Market Size (2021, $ Billion) | Market Sizing & Shares | China; France; Global; India; Japan; United States | Retail & Wholesale | Sep 2022 | ||
Top 5 Countries in Console Gaming by Market Size (2021, $ Billion) | Market Sizing & Shares | France; Global; Japan; Spain; United Kingdom; United States | Technology, Media and Telecom | Oct 2022 | ||
Honda’s Quarterly Revenue by Segment (Q1 2021 – Q1 2023, JPY Billion) | Company Performance | Japan | Automotive | Aug 2022 | ||
Top 5 Countries in Retail Drinks by Market Size (2021, $ Billion) | Market Sizing & Shares | China; Global; India; Japan; Russia; United States | Retail & Wholesale | Sep 2022 | ||
Top 5 Countries in PC Gaming by Market Size (2021, $ Billion) | Market Sizing & Shares | China; Global; Japan; Russia; South Korea; United States | Technology, Media and Telecom | Oct 2022 | ||
Domo: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Salesforce: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
2U: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Nov 2022 | ||
ADOBE: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Nov 2022 | ||
Nice: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | Israel | Technology, Media and Telecom | Dec 2022 | ||
Synopsys: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
PTC: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
ANSYS: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Autodesk: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Xero: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | New Zealand | Technology, Media and Telecom | Dec 2022 | ||
ChannelAdvisor: Gross Value of Intangible Assets (FY2017 – FY2021, Million) | Company Performance | United States | Technology, Media and Telecom | Nov 2022 | ||
DocuSign: Gross Value of Intangible Assets (FY2018 – FY2022, Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
LivePerson: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Envestnet: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Atlassian: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | Australia | Technology, Media and Telecom | Dec 2022 | ||
RingCentral: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
AppFolio: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
HubSpot: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Top 5 Countries in Mobile Gaming Segment by Market Size (2021, $ Billion) | Market Sizing & Shares | Canada; China; Japan; South Korea; United States | Technology, Media and Telecom | Oct 2022 | ||
Top Countries in Casino Industry from Europe by Market Size (2021, $ Billion) | Market Sizing & Shares | Europe | Travel and Tourism | Nov 2022 | ||
Global Online Advertisement Market Size (2017–-2021, $ Billion) | Other Industry Indicators | Global | Business and Consumer Services | Aug 2022 | ||
Global TV Advertisement Market Size (2017–2021, $ Billion) | Other Industry Indicators | Global | Business and Consumer Services | Aug 2022 | ||
Top 5 Countries in Retail Household Appliances by Market Size (2021, $ Billion) | Market Sizing & Shares | China; Germany; Japan; South Korea; United States | Retail & Wholesale | Sep 2022 | ||
Zillow Group: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Nuance Communications: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
Citrix Systems: Gross Value of Intangible Assets (FY2017 – FY2021, Million) | Company Performance | United States | Technology, Media and Telecom | Nov 2022 | ||
Coupa Software: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Nov 2022 | ||
Micro Focus: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United Kingdom | Technology, Media and Telecom | Dec 2022 | ||
Global Assets under management (AUM) of UBS company (2017 - 2020, USD Billions) | Company Performance | Global | Assets under management (AUM) | Financial Services | Feb 2022 | |
Global Assets under management (AUM) of Morgan Stanley company (2017 - 2020, USD Billions) | Company Performance | Global | Assets under management (AUM) | Financial Services | Feb 2022 | |
Global Assets under management (AUM) of Credit Suisse company (2017 - 2020, USD Billions) | Company Performance | Global | Assets under management (AUM) | Financial Services | Feb 2022 | |
Global Assets under management (AUM) of JP Morgan company (2017 - 2020, USD Billions) | Company Performance | Global | Assets under management (AUM) | Financial Services | Feb 2022 | |
Global Assets under management (AUM) of BoA Merrill Lynch company (2017 - 2020, USD Billions) | Company Performance | Global | Assets under management (AUM) | Financial Services | Feb 2022 | |
The Global value of liquid assets held by HNW investors (2017 - 2025, USD Billion) | Market Sizing & Shares | Global | Liquid assets | Financial Services | Feb 2022 |
Still looking?
Don’t wait - discover a universe of connected data & insights with your next search. Browse over 28M data points across 22 industries.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company Analytics
Contact the team or request a demo to find out how our data can drive your business forward