Allianz SE (Allianz) is a provider of insurance and asset management services. It offers life, and property and casualty (P&C) insurance products, under the Allianz and Allianz Trade brands. The company’s insurance offerings provide coverage for motor, liability, homeowner, accident, travel and assistance, marine, aviation, and transport. Allianz also offers term insurance, endowment and retirement plans, and pension products. Its asset management products include fixed income, equities, and alternative investments. The company provides asset management services to third-party investors under the PIMCO and AllianzGI brand. Through its subsidiaries, the company provides its products and services to corporates, individuals and organizations across the world. Allianz is headquartered in Munich, Germany.
Allianz SE premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Property and Casualty Insurance: | Asset Management | Allianz |
Motor Insurance (Liability and Own Damage) | Allianz Trade | |
Liability Insurance | PIMCO | |
XYZ | XYZ | |
XYZ | XYZ | |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Regulatory Approval | In September, the company and Sanlam obtained regulatory approvals to launch a joint venture (JV), SanlamAllianz. |
2023 | Regulatory Approval | In August, Allianz Global Investors secured an approval from the Chinese securities regulator to establish a fund company in China. |
2023 | New Products/Services | In August, Allianz Investment Management launched its latest series of Buffered ETFs. |
Competitor Comparison
Key Parameters | Allianz SE | AXA SA | Assicurazioni Generali SpA | American International Group Inc (AIG) | CNP Assurances SA |
---|---|---|---|---|---|
Headquarters | Germany | France | Italy | United States of America | France |
City | Muenchen | Paris | Trieste | New York | Paris |
State/Province | Bayern | Ile-de-France | Friuli-Venezia Giulia | New York | Ile-de-France |
No. of Employees | 159,253 | 90,443 | 82,599 | 26,200 | 5,645 |
Entity Type | Public | Public | Public | Public | Private |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Oliver Bate | Chief Executive Officer | Senior Management | 2015 | 58 |
Giulio Terzariol | Chief Financial Officer | Senior Management | 2018 | 52 |
Barbara Karuth-Zelle | Chief Operating Officer | Senior Management | 2021 | 54 |
Tobias C. Pross | Chief Executive Officer - Allianz Global Investors | Senior Management | 2020 | - |
Chris Varley | Chief Analytics Officer - Allianz Insurance | Senior Management | 2022 | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward