ArcelorMittal SA (ArcelorMittal) is an integrated steel manufacturing company. It manufactures and markets a range of finished and semi-finished steel products. The company’s portfolio of products includes flat steel, including sheet and plate, and long steel, including bars, rods, and structural shapes. It also produces pipes and tubes for various applications and mining products, including iron ore lump, fines, concentrate and sinter feed, coking, pulverized coal injection (PCI) and thermal coal. ArcelorMittal also carries out iron ore and coal mining operations in the Americas, Europe, Asia, and Africa. It markets steel products largely in local markets and through centralized marketing organization to customers in automotive, appliance, engineering, construction, and machinery sectors. ArcelorMittal is headquartered in Luxembourg.
ArcelorMittal SA premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Sheet and Plate | Value-Added and Customized Steel Solutions | Fortiform |
Bars | Usibor 2000 | |
Rods | Ductibor 1000 | |
XYZ | XYZ | |
XYZ | XYZ | |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Plans/Strategy | In August, the company announced its plans to acquire United States Steel. |
2023 | Contracts/Agreements | In July, ArcelorMittal Nippon Steel signed a contract with Danieli Corus for the supply of three sublance-based BOF process control systems for the three 350-t converters of the greenfield BOF shop at Hazira plant. |
2023 | Financing Agreements | In July, the company invested C$6.6 million in CHAR Technologies. |
Competitor Comparison
Key Parameters | ArcelorMittal SA | POSCO Holdings Inc | Nippon Steel Corp | ThyssenKrupp AG | Nucor Corp |
---|---|---|---|---|---|
Headquarters | Luxembourg | South Korea | Japan | Germany | United States of America |
City | Luxembourg | Pohang | Chiyoda-Ku | Essen | Charlotte |
State/Province | - | - | Tokyo | Nordrhein-Westfalen | North Carolina |
No. of Employees | 190,000 | 32,287 | 106,068 | 98,624 | 31,400 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Lakshmi N. Mittal | Chairman | Executive Board | 2008 | 72 |
Aditya Mittal | Chief Executive Officer; Director | Executive Board | 2021 | 46 |
Genuino M. Christino | Chief Financial Officer; Executive Vice President | Senior Management | 2021 | 51 |
Pinakin Chaubal | Chief Technology Officer; Vice President | Senior Management | - | - |
Robin Paulmier | Head - Corporate Health and Safety | Senior Management | - | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward