Related keylists
Bank of Baroda (BOB) offers retail, agriculture, private and commercial banking; and other related financial solutions. It includes loans, deposit services, and payment cards. The bank offers loans for homes, vehicles, education, agriculture, personal and corporate requirements, mortgage, securities, and rent receivables, among others. It offers current and savings accounts; fixed and recurring deposits; debit, credit, and prepaid cards. The bank also provides insurance coverage for life, health, and general purposes. It offers services such as treasury, financing, mutual funds, cash management, international banking, digital banking, internet banking, start-Up banking, and wealth management. The bank has operations in Asia-Pacific, Europe, North America, and the Middle East and Africa. BOB is headquartered in Baroda, Gujarat, India.
Bank of Baroda premium industry data and analytics
Products and Services
Products | Services |
---|---|
Accounts: | International Banking |
Savings | Wealth Management |
Current | Investment and Risk Management |
XYZ | XYZ |
XYZ | XYZ |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Contracts/Agreements | In September, the company introduced BoB LITE Savings Account, BOB BRO Savings Account, My Family My Bank/BOB Parivar Account and Baroda NRI PowerPack Account. |
2023 | Corporate Changes/Expansions | In September, the company opened its new Regional Office in Ranchi, Jharkhand, India. |
2023 | Contracts/Agreements | In September, the company along with Union Bank of India signed the memorandum of understanding with Indian Renewable Energy Development Agency Limited to facilitate co-lending and loan syndication for a wide range of renewable energy projects. |
Competitor Comparison
Key Parameters | Bank of Baroda | State Bank of India | HDFC Bank Ltd | ICICI Bank Ltd | Canara Bank |
---|---|---|---|---|---|
Headquarters | India | India | India | India | India |
City | Mumbai | Mumbai | Mumbai | Mumbai | Bangalore |
State/Province | Maharashtra | Maharashtra | Maharashtra | Maharashtra | Karnataka |
No. of Employees | 77,244 | 235,858 | 181,725 | 126,660 | 84,978 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Debadatta Chand | Director; Managing Director; Chief Executive Officer | Executive Board | 2023 | - |
Desouza Ian Gerard | Chief Financial Officer | Senior Management | 2020 | - |
Hasmukh Adhia | Chairman | Non Executive Board | 2019 | 65 |
Ajay K Khurana | Director | Executive Board | 2020 | 59 |
Lalit Tyagi | Director | Executive Board | 2022 | 52 |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward