Cerner Corp (Oracle Cerner), a subsidiary of Oracle Corporation, is a provider of healthcare information technology solutions and related services. The company offers a comprehensive range of solutions and services which assist the clinical, financial and operational needs of organizations. Its major solutions include ambulatory, critical care, acute EHR solutions, women’s health, customer relationship management, patient engagement and revenue cycle management. It offers solutions on the unified Cerner Millennium architecture and the HealtheIntent cloud-based platform. Cerner offers various services such as implementation and training, remote hosting, revenue cycle services, operational management, health care data analysis, support and maintenance, consulting, and clinical process optimization, among others. It serves physicians, laboratory technicians, nurses, pharmacists, front- and back-office professionals and consumers. The company has presence in the Americas, Europe, the Middle East and Asia Pacific. Oracle Cerner is headquartered in North Kansas City, Missouri, the US.
Access premium data and analytics for Cerner Corp
Products and Services
Products | Services | Brands |
---|---|---|
Solutions: | Professional Services | Cerner |
Analytics | Support & Hosting Services | CareAware |
Population Health Management | Consulting | Bedrock |
XXX | XXX | XXX |
XXX | XXX | XXX |
XXX | XXX | XXX |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2022 | Contracts/Agreements | In May, the company's EHR vendor entered into a collaboration with Elligo Health Research and Freenome to facilitate clinical trials through Cerner’s Learning Health Network (LHN) to further early cancer detection. |
2022 | Others | In April, the company announced Oracle Corp extended its tender offer in connection with the acquisition of Cerner Corp. |
2022 | Contracts/Agreements | In February, the company announced a new agreement with the U.S. Social Security Administration (SSA) to help simplify patient disability benefits claims. |
Competitor Comparison
Key Parameters | Cerner Corp | McKesson Corp | GE HealthCare Technologies Inc | Allscripts Healthcare Solutions Inc | Omnicell Inc |
---|---|---|---|---|---|
Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
City | North Kansas City | Irving | Chicago | Chicago | Mountain View |
State/Province | Missouri | Texas | Illinois | Illinois | California |
No. of Employees | 25,150 | 58,000 | 51,000 | 8,000 | 3,800 |
Entity Type | Private | Public | Public | Public | Public |
Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
David Feinberg | President; Director; Chief Executive Officer | Executive Board | 2021 | 59 |
Mark Erceg | Chief Financial Officer; Executive Vice President | Senior Management | 2021 | 52 |
Michael R. Battaglioli | Vice President - Finance; Chief Accounting Officer | Senior Management | - | - |
William Mintz | Chief Strategy Officer; Senior Vice President | Senior Management | 2020 | - |
Bill Graff | Senior Vice President; Chief Information Officer | Senior Management | - | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XX |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company Analytics
Contact the team or request a demo to find out how our data can drive your business forward