Oracle Corp (Oracle) is a provider of cloud-based solutions for enterprises. The company offers database and middleware software, application software, cloud infrastructure software and hardware systems. It also offers integrated cloud solutions, including Infrastructure-as-a-Service (IaaS) and Software-as-a-Service (SaaS). Oracle provides licenses for on-premises new software, updates licenses and offers related support solutions. The company markets solutions through independent software and hardware vendors, system integrators and resellers. Its on-premises offerings include hardware, servers, storage, networking and industry-specific products and related support and services. The company’s operations span across the Americas, Europe, the Middle East, and Asia-Pacific. Oracle is headquartered in Austin, Texas, the US.
Oracle Corp premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Oracle Cloud | Consulting Services | Oracle |
Oracle Mobile | Financing Services | MySQL |
Devops | Support Services | Java |
XYZ | XYZ | |
XYZ | XYZ | |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Contracts/Agreements | In September, the company entered into a partnership with Applied Invention to establish a new open standard for network and data security. |
2023 | New Products/Services | In September, the company launched Oracle Clinical Digital Assistant, a new generative AI-powered voice assistant for healthcare providers. |
2023 | Plans/Strategy | In September, the company announced its plans to deploy Nvidia L40S GPUs. |
Competitor Comparison
Key Parameters | Oracle Corp | Amazon.com Inc | Alphabet Inc | Microsoft Corp | Intel Corp |
---|---|---|---|---|---|
Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
City | Austin | Seattle | Mountain View | Redmond | Santa Clara |
State/Province | Texas | Washington | California | Washington | California |
No. of Employees | 164,000 | 1,461,000 | 181,798 | 221,000 | 131,900 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Lawrence J. Ellison | Chief Technology Officer; Chairman | Executive Board | 2014 | - |
Jeffrey O. Henley | Vice Chairman | Executive Board | 2014 | - |
Safra A. Catz | Director; Chief Executive Officer | Executive Board | 2014 | - |
Jae Evans | Chief Information Officer; Executive Vice President | Senior Management | - | - |
Stuart Levey | Executive Vice President; Chief Legal Officer | Senior Management | 2022 | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward