Sealed Air Corp - Company Profile
Powered by
All the data and insights you need on Sealed Air Corp in one report.
- Save hours of research time and resources with
our up-to-date Sealed Air Corp Strategy Report
- Understand Sealed Air Corp position in the market,
performance and strategic initiatives.
- Gain competitive edge and increase your
chances of success
SEE (SEE), formerly known as Sealed Air Corp, is a provider of packaging solutions. The company offers films, trays, packaging equipment systems and easy-open packaging solutions. The company also offers designing and graphic services, fulfillment design and engineering services, shrink machinery upgrades and enhancements and ship-from-anywhere services. The company serves cold chain, construction, consumer packaged goods, e-commerce, electronics, food retail, general manufacturing, medical and pharmaceutical manufacturing, third-party logistics and transportation industries. It operates manufacturing facilities, packaging equipment and design centers, laboratories and customer learning centers. The company markets its products are under the brand names OptiDure, Bubble Wrap, Autobag, Sealed Air, TempGuard and others. The company operates in several countries across the Americas, Europe, Africa, the Middle East, and Asia-Pacific. Sealed Air is headquartered in Charlotte, North Carolina, the US.
Sealed Air Corp premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Fresh Food Packaging: | Design and Graphics Services | Bubble Wrap |
Bag-in-Box Dispenser | Fulfillment Design and Engineering Services | Cryovac |
Barrier Bags | Shrink Machinery Upgrades and Enhancements | Instapak |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Corporate Changes/Expansions | In May, the company changed its name and logo to SEE. |
2023 | Contracts/Agreements | In April, the company and Koenig & Bauer AG signed a non-binding letter of intent to expand their strategic partnership for digital printing machines. |
2023 | Contracts/Agreements | In March, the company entered into a partnership with Osaro to demonstrate its pick-and-place robotics. |
Competitor Comparison
Key Parameters | Sealed Air Corp | Westrock Co | Ball Corp | Berry Global Group Inc | Crown Holdings Inc |
---|---|---|---|---|---|
Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
City | Charlotte | Atlanta | Westminster | Evansville | Yardley |
State/Province | North Carolina | Georgia | Colorado | Indiana | Pennsylvania |
No. of Employees | 16,300 | 50,500 | 21,000 | 46,000 | 26,000 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Henry R. Keizer | Chairman | Executive Board | 2022 | 66 |
Edward L. Doheny, II | President; Director; Chief Executive Officer | Executive Board | 2018 | 60 |
Christopher J. Stephens, Jr. | Chief Financial Officer; Senior Vice President | Senior Management | 2021 | 58 |
Emile Z. Chammas | Senior Vice President; Chief Operating Officer | Senior Management | 2022 | 54 |
Michael A. Leon | Chief Accounting Officer; Controller | Senior Management | 2018 | 42 |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward