Sony Group Corp (Sony) is a manufacturer of electronic equipment, semiconductors, medical-related equipment, instruments, and devices. The company’s products include televisions, mobile phones, cameras, music systems, game consoles and software, semiconductors, batteries, and other electronic components. Sony produces, acquires, and distributes recorded music, motion pictures, and television programming; and operates television and digital networks. It also provides banking and financial services, including life and non-life insurance. The company markets products through sales subsidiaries, distributors, and direct sales through the internet. It markets products under Sony, PlayStation, Walkman, Blu-ray, Cyber-shot, Bravia, Exmor, Experia, and Airpeak brand names. The company operates in Asia-Pacific, Europe, the Middle East, Africa, and the Americas. Sony is headquartered in Minato-Ku, Tokyo, Japan.
Access premium data and analytics for Sony Group Corp
Products and Services
Products | Services | Brands |
---|---|---|
LCD Televisions | Insurance | Sony |
Notebook Computers | Banking Services | Blu-ray |
Charge Coupled Devices | Network Services | PlayStation |
XXX | XXX | |
XXX | XXX | |
XXX | XXX |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | New Products/Services | In January, Sony Electronics introduced the full-frame E-mount 20-70mm F4 G (model: SEL2070G). |
2023 | New Products/Services | In January, the company introduced Project Leonardo. |
2023 | New Products/Services | In January, the company and Honda launched their new car brand, Afeela. |
Competitor Comparison
Key Parameters | Sony Group Corp | Samsung Electronics Co Ltd | Hitachi Ltd | Panasonic Holdings Corp | Canon Inc |
---|---|---|---|---|---|
Headquarters | Japan | South Korea | Japan | Japan | Japan |
City | Minato-Ku | Suwon | Chiyoda-Ku | Kadoma-Shi | Ohta-Ku |
State/Province | Tokyo | Seoul | Tokyo | Osaka | Tokyo |
No. of Employees | 108,900 | 98,557 | 368,247 | 240,198 | 184,034 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Kenichiro Yoshida | Chief Executive Officer; President; Chairman | Executive Board | 2020 | 63 |
Hiroki Totoki | Chief Financial Officer; Representative Corporate Executive Officer; Executive Deputy President; Director | Executive Board | 2021 | 58 |
Hiroaki Kitano | Senior Executive Vice President; Chief Technology Officer | Senior Management | 2022 | - |
Tsuyoshi Kodera | Chief Digital Officer; Executive Vice President | Senior Management | 2021 | - |
Kimio Maki | Chief Executive Officer; Director; President | Executive Board | 2022 | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XX |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company Analytics
Contact the team or request a demo to find out how our data can drive your business forward