Description
GlobalData’s Wealth Markets Analytics enables cross-comparison of the global wealth market at a regional and country level for 74 Countries across six regions. The number of individuals is split into four main affluence categories such as mass market, emerging affluent, mass affluent and HNW.
Data Characteristics
| Historical Start Date | 2006 |
| Data Coverage | 1,924 Records |
| Country Coverage | 74 Countries |
| Collection Time | Bi-Annual |
| Lag Time | 3 Months |
| Point in Time Data | No |
| Data Forecasts | Yes |
| Proprietary Data | Yes |
| Taxonomies & Identifiers | Industry - GlobalData Proprietary; Themes - GlobalData Proprietary |
| Delivery Methods | FTP |
Get in touch about our datasets
Contact the team or request a demo to find out how our data can drive your business forward .
