Description
GlobalData’s Clinical Trials database is a comprehensive source of information of medical device clinical studies that are conducted across the globe. The database covers all medical device trials which are intended for diagnosis, treatment and management of particular diseases/conditions/symptoms directly or indirectly.
Data Characteristics
| Historical Start Date | 1998 |
| Data Coverage | 84,937 Records |
| Country Coverage | Global |
| Company Coverage | Public & Private |
| Number of Companies in Coverage | 21,264 Companies |
| Collection Time | Daily |
| Lag Time | 1 - 2 Days |
| Point in Time Data | Yes |
| Data Forecasts | No |
| Proprietary Data | No |
| Taxonomies & Identifiers | Industry - GlobalData Proprietary; Company Locations - HQ |
| Delivery Methods | API; Cloud |
Get in touch about our datasets
Contact the team or request a demo to find out how our data can drive your business forward .
