Description
US Medical SKU (Basic) database consists of trackers built using a proprietary database of SKU-level US Hospital purchasing patterns to detect changes in sales volumes, pricing, and market share.
Data Characteristics
| Historical Start Date | 2014 |
| Data Coverage | 447,743,545 Records |
| Country Coverage | 1 Country (US) |
| Company Coverage | Public & Private |
| Number of Companies in Coverage | 17,553 ompanies |
| Collection Time | Weekly |
| Lag Time | 1 Day |
| Point in Time Data | Yes |
| Data Forecasts | No |
| Proprietary Data | Yes |
| Taxonomies & Identifiers | Industry - GlobalData Proprietary |
| Delivery Methods | API; FTP |
Get in touch about our datasets
Contact the team or request a demo to find out how our data can drive your business forward .
