Description
Clinical Trials database provides a highly comprehensive source of Clinical Trials collated from various government, non-government, and company registries worldwide alongside research publications, scientific conferences, and many others.
Data Characteristics
| Historical Start Date | 1995 |
| Data Coverage | 487,367 Records |
| Country Coverage | Global |
| Company Coverage | Public & Private |
| Number of Companies in Coverage | 56,535 Companies |
| Collection Time | Daily |
| Lag Time | 1 - 2 Days |
| Point in Time Data | Yes |
| Data Forecasts | No |
| Proprietary Data | No |
| Taxonomies & Identifiers | Industry - GlobalData Proprietary; Company Locations - HQ |
| Delivery Methods | API; Cloud |
Get in touch about our datasets
Contact the team or request a demo to find out how our data can drive your business forward .
