Description
GlobalData’s Fixed Telecoms dataset provides historical data and forecasts on fixed voice and broadband adoption and service revenue trends for 99 countries worldwide. It provides in-depth understanding of individual country dynamics, including macro trends, operator strategies, tactical positioning, and growth drivers. The dataset covers an extensive set of KPIs with data updated quarterly.
Data Characteristics
| Historical Start Date | 2020 |
| Data Coverage | 21,000+ Records |
| Country Coverage | 99 Countries |
| Company Coverage | Public & Private |
| Number of Companies in Coverage | 314 Companies |
| Collection Time | Quarterly |
| Lag Time | <3 Months |
| Point in Time Data | Yes |
| Data Forecasts | Yes |
| Proprietary Data | Yes |
| Taxonomies & Identifiers | Industry - GlobalData Proprietary; Company Locations - HQ |
| Delivery Methods | API; FTP |
Get in touch about our datasets
Contact the team or request a demo to find out how our data can drive your business forward .
