Description
GlobalData’s Regulatory Milestones database provides a comprehensive and analytical view of constraining patent/drug expiry for marketed & pipeline drugs in the US, Europe, and Japan. Our database provides insight into regulatory designations such as Orphan Drug status, several Accelerated Approval Pathways, exclusivity data, and GlobalData also tracks Prescription Drug User Fee Act (PDUFA) date and Para IV filings, ensuring competitive analysis of entire landscape.
We track over 60,000+ sources as part of our curated secondary research program.
Data Characteristics
| Historical Start Date | Drug Expiry: 1995; Review Designations: 1984 |
| Data Coverage | 11,117 Records |
| Country Coverage | 3 (US, Europe & Japan) |
| Company Coverage | Public & Private |
| Number of Companies in Coverage | 4,252 Companies |
| Collection Time | Drug Expiries - 12 Months (Marketed , Phase III, Phase II) 24 Months (Phase I); Review Designations - Dynamic |
| Lag Time | 1 - 2 Days |
| Point in Time Data | No |
| Data Forecasts | Yes |
| Proprietary Data | No |
| Taxonomies & Identifiers | Industry - GlobalData Proprietary; Company Locations - HQ |
| Delivery Methods | API; Cloud |
Get in touch about our datasets
Contact the team or request a demo to find out how our data can drive your business forward .
