| Title | Geography | Industry | ||||
|---|---|---|---|---|---|---|
| Company Filings Analytics Trends & Signals - Q3 2023 | Company Performance | Global | - | Nov 2023 | ||
| Company Filings Analytics - Trends & Signals Q2 2023 | Company Performance | Global | - | Aug 2023 | ||
| Company Filings Analytics - Trends & Signals Q1 2023 | Company Performance | Global | - | May 2023 | ||
| Merck to Acquire Prometheus Biosciences for $10.8 Billion | Company Performance | - | Healthcare | Apr 2023 | ||
| Company Filings Analytics - Trends & Signals AR 2022 | Company Performance | Global | - | Mar 2023 | ||
| BRP Inc Raises Q3 2022 Revenue and Profit Forecasts | Company Performance | Canada | Automotive | Dec 2022 | ||
| Global Toyota Vehicle Production Overshoots Target By 23% in Oct 2022 | Company Performance | Japan | Automotive | Dec 2022 | ||
| Scotiabank's Q4 2022 profit dips despite global banking growth | Company Performance | Canada | Financial Services | Dec 2022 | ||
| DoorDash Plans to Cut 1,250 Jobs to Reduce Costs | Company Performance | United States | Foodservice | Dec 2022 | ||
| National Bank of Canada Hikes Dividend Despite Lower Profit in Q4 2022 | Company Performance | Canada | Financial Services | Dec 2022 | ||
| Loblaw’s Drugstore Profits Increase to $390 Million in Q2 2022 | Company Performance | Canada | Retail & Wholesale | Dec 2022 | ||
| AMC Networks to Cut 20% Staff in US | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| Suncor to Retain Petro-Canada Retail Business | Company Performance | Canada | Oil & Gas | Dec 2022 | ||
| Royal Bank of Canada to Acquire HSBC Canada for $13.5 Billion | Company Performance | Canada | Financial Services | Dec 2022 | ||
| BYD to sell EVs in Mexico in 2023, deliver 30,000 vehicles in 2024 | Company Performance | China; Mexico | Automotive | Dec 2022 | ||
| Honda Plans Level 3 Self-Driving Technology by 2029 | Company Performance | Japan | Automotive | Dec 2022 | ||
| Ubisoft Entertainment: Gross Value of Intangible Assets (FY2018 – FY2022, EUR Million) | Company Performance | France | Technology, Media and Telecom | Dec 2022 | ||
| Honeywell International’s Employee Headcount (FY2017 – FY2021) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| AppFolio: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| HubSpot: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| HP’s Employee Headcount (FY2017 – FY2021) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| Fair Isaac Corp: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| Zendesk: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| Xero: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | New Zealand | Technology, Media and Telecom | Dec 2022 | ||
| Anaplan Inc: Gross Value of Intangible Assets (FY2019 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| Paylocity Holding Corp: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| Tyler Technologies: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| Qisda’s Employee Headcount (FY2017 – FY2021) | Company Performance | Taiwan | Technology, Media and Telecom | Dec 2022 | ||
| Western Digital’s Employee Headcount (FY2017 – FY2022) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| Activision Blizzard Inc: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| Billcom Holdings Inc: Gross Value of Intangible Assets (FY2021 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| Kingdee International: Gross Value of Intangible Assets (FY2017 – FY2021, CNY Million) | Company Performance | China | Technology, Media and Telecom | Dec 2022 | ||
| Gigabyte Technology’s Employee Headcount (FY2017 – FY2021) | Company Performance | Taiwan | Technology, Media and Telecom | Dec 2022 | ||
| Cadence Design Systems: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| SS&C Technologies Holdings: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| Autodesk: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| Workday: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| Splunk Inc: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| RingCentral: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| Atlassian: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | Australia | Technology, Media and Telecom | Dec 2022 | ||
| Sharp’s Employee Headcount (FY2017 – FY2022) | Company Performance | Japan | Technology, Media and Telecom | Dec 2022 | ||
| Five9: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| Paycom Software: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| Acer’s Employee Headcount (FY2017 – FY2021) | Company Performance | Taiwan | Technology, Media and Telecom | Dec 2022 | ||
| Zillow Group: Gross Value of Intangible Assets (FY2017 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| Sony Group’s Employee Headcount (FY2017 – FY2022) | Company Performance | Japan | Technology, Media and Telecom | Dec 2022 | ||
| Open Text Corp: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | Canada | Technology, Media and Telecom | Dec 2022 | ||
| SAP: Gross Value of Intangible Assets (FY2017 – FY2021, EUR Million) | Company Performance | Germany | Technology, Media and Telecom | Dec 2022 | ||
| Intuit: Gross Value of Intangible Assets (FY2018 – FY2022, $ Million) | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| TCL Electronics Holdings Employee Headcount (FY2017 – FY2021) | Company Performance | China | Technology, Media and Telecom | Dec 2022 |
Still looking?
Don’t wait - discover a universe of connected data & insights with your next search. Browse over 28M data points across 22 industries.
Explorer
Access more premium companies when you subscribe to Explorer