| Title | Geography | Industry | ||||
|---|---|---|---|---|---|---|
| Per capita expenditure on Others segment in Japan, 2019 - 2025 (USD) | Market Sizing & Shares | Japan | Per capita expenditure | Consumer | Feb 2025 | |
| Per capita expenditure on Other Specialty Spirits segment in Japan, 2020 - 2025 (USD) | Market Sizing & Shares | Japan | Per capita expenditure | Consumer | Feb 2025 | |
| Per capita expenditure on Other Top Fermented segment in Japan, 2019 - 2025 (USD) | Market Sizing & Shares | Japan | Per capita expenditure | Consumer | Feb 2025 | |
| Per capita expenditure on Rice-Based Spirits segment in Japan, 2020 - 2025 (USD) | Market Sizing & Shares | Japan | Per capita expenditure | Consumer | Feb 2025 | |
| Per capita expenditure on Shochu segment in Japan, 2020 - 2025 (USD) | Market Sizing & Shares | Japan | Per capita expenditure | Consumer | Feb 2025 | |
| Per capita expenditure on Specialty Spirits segment in Japan, 2020 - 2025 (USD) | Market Sizing & Shares | Japan | Per capita expenditure | Consumer | Feb 2025 | |
| Per capita expenditure on Flavoured Alcoholic Beverages segment in Japan, 2020 - 2025 (USD) | Market Sizing & Shares | Japan | Per capita expenditure | Consumer | Feb 2025 | |
| Per capita expenditure on Wine Coolers segment in Japan, 2020 - 2025 (USD) | Market Sizing & Shares | Japan | Per capita expenditure | Consumer | Feb 2025 | |
| Per capita expenditure on Raki segment in Japan, 2020 - 2025 (USD) | Market Sizing & Shares | Japan | Per capita expenditure | Consumer | Feb 2025 | |
| Per capita expenditure on Pre-Mixed Spirits segment in Japan, 2020 - 2025 (USD) | Market Sizing & Shares | Japan | Per capita expenditure | Consumer | Feb 2025 | |
| Per capita expenditure on Alcoholic Soft Drinks segment in Japan, 2020 - 2025 (USD) | Market Sizing & Shares | Japan | Per capita expenditure | Consumer | Feb 2025 | |
| Per capita expenditure on Ethnic/Traditional Snacks segment in Japan, 2020 - 2025 (USD) | Market Sizing & Shares | Japan | Per capita expenditure | Consumer | Feb 2025 | |
| Market volume of Ethnic/Traditional Snacks Segment in Japan, 2020 - 2027 (million kilograms) | Market Sizing & Shares | Japan | Market volume | Consumer | Feb 2025 | |
| Per capita expenditure on Sake segment in Japan, 2020 - 2025 (USD) | Market Sizing & Shares | Japan | Per capita expenditure | Consumer | Feb 2025 | |
| Brand volume of Minute Maid in Consumer Industry of Japan, 2019 - 2022 (million litres) | Product Indicators | Japan | Brand volume | Consumer | Sep 2024 | |
| Brand volume of Table Mark in Consumer Industry of Japan, 2019 - 2022 (million kilograms) | Product Indicators | Japan | Brand volume | Consumer | Sep 2024 | |
| Brand volume of Marumiya in Consumer Industry of Japan, 2019 - 2022 (million kilograms) | Product Indicators | Japan | Brand volume | Consumer | Sep 2024 | |
| Brand volume of Marumiya in Consumer Packaged Goods Industry of Japan, 2019 - 2022 (million kilograms) | Product Indicators | Japan | Brand volume | Consumer | Sep 2024 | |
| Brand volume of Minute Maid in Consumer Industry of Japan, 2019 - 2022 (million litres) | Product Indicators | Japan | Brand volume | Consumer | Sep 2024 | |
| Brand volume of Minute Maid in Consumer Packaged Goods Industry of Japan, 2019 - 2022 (million litres) | Product Indicators | Japan | Brand volume | Consumer | Sep 2024 | |
| Brand volume of Marumiya in Seasonings, Dressings & Sauces Segment of Japan, 2019 - 2022 (million kilograms) | Product Indicators | Japan | Brand volume | Consumer | Sep 2024 | |
| Brand volume of Table Mark in Food Segment of Japan, 2019 - 2022 (million kilograms) | Product Indicators | Japan | Brand volume | Consumer | Sep 2024 | |
| Brand volume of Marumiya in Consumer Industry of Japan, 2019 - 2022 (million kilograms) | Product Indicators | Japan | Brand volume | Consumer | Sep 2024 | |
| Brand volume of Nissin in Bakery and Cereals Segment of Japan, 2019 - 2022 (million kilograms) | Product Indicators | Japan | Brand volume | Consumer | Sep 2024 | |
| Brand volume of Table Mark in Consumer Industry of Japan, 2019 - 2022 (million kilograms) | Product Indicators | Japan | Brand volume | Consumer | Sep 2024 | |
| Brand volume of Minute Maid in Soft Drinks Segment of Japan, 2019 - 2022 (million litres) | Product Indicators | Japan | Brand volume | Consumer | Sep 2024 | |
| Brand volume of Table Mark in Prepared Meals Segment of Japan, 2019 - 2022 (million kilograms) | Product Indicators | Japan | Brand volume | Consumer | Sep 2024 | |
| Brand volume of Marumiya in Consumer Industry of Japan, 2019 - 2022 (million kilograms) | Product Indicators | Japan | Brand volume | Consumer | Sep 2024 | |
| Brand volume of Hagoromo in Consumer Industry of Japan, 2019 - 2022 (million kilograms) | Product Indicators | Japan | Brand volume | Consumer | Sep 2024 | |
| Global Toyota Vehicle Production Overshoots Target By 23% in Oct 2022 | Company Performance | Japan | Automotive | Dec 2022 | ||
| Honda Plans Level 3 Self-Driving Technology by 2029 | Company Performance | Japan | Automotive | Dec 2022 | ||
| Asian Manufacturers Struggles as Global Demand Continues to Fall | Macro-economic | China; Japan; United States | - | Dec 2022 | ||
| Number of Self-Employed Women in Japan (2010 - 2021, Million) | Macro-economic | Japan | - | Dec 2022 | ||
| Number of Self-Employed Men in Japan (2010 - 2021, Million) | Macro-economic | Japan | - | Dec 2022 | ||
| Sharp’s Employee Headcount (FY2017 – FY2022) | Company Performance | Japan | Technology, Media and Telecom | Dec 2022 | ||
| Sony Group’s Employee Headcount (FY2017 – FY2022) | Company Performance | Japan | Technology, Media and Telecom | Dec 2022 | ||
| Number of Self-Employed Workers in Japan (2010 - 2021, Million) | Macro-economic | Japan | - | Dec 2022 | ||
| Canon’s Employee Headcount (FY2017 – FY2021) | Company Performance | Japan | Technology, Media and Telecom | Dec 2022 | ||
| Konica Minolta’s Employee Headcount (FY2017 – FY2021) | Company Performance | Japan | Technology, Media and Telecom | Dec 2022 | ||
| Japan: Inflation and Unemployment Rate Monthly Tracker (2019 - YTD) | Macro-economic | Japan | - | Dec 2022 | ||
| Proportion of Labor Force as a % of Total Population in the Japan (2010 - 2021) | Macro-economic | Japan | - | Dec 2022 | ||
| Panasonic Holdings Corp’s Employee Headcount (FY2017 – FY2022) | Company Performance | Japan | Technology, Media and Telecom | Dec 2022 | ||
| Labor Cost Index (LCI) of Japan (2010 - 2021, Base Year 2010 = 100) | Macro-economic | Japan | - | Dec 2022 | ||
| Number of Units Sold by Sony Group (FY2017 – FY2021) | Company Performance | Japan | Technology, Media and Telecom | Dec 2022 | ||
| Employment Rate in Japan (2010 - 2021, %) | Macro-economic | Japan | - | Dec 2022 | ||
| Ricoh’s Employee Headcount (FY2017 – FY2021) | Company Performance | Japan | Technology, Media and Telecom | Nov 2022 | ||
| A 40-year High in Consumer Inflation in Japan's Capital | Macro-economic | Japan | - | Nov 2022 | ||
| Number of Households with Children in Japan (2010 - 2021, Million) | Macro-economic | Japan | - | Nov 2022 | ||
| Proportion of Female Labor Force in Japan (2010 - 2021, %) | Macro-economic | Japan | - | Nov 2022 | ||
| Nitori: Water Withdrawal in 2021 | ESG | Japan | Retail & Wholesale | Nov 2022 |
Still looking?
Don’t wait - discover a universe of connected data & insights with your next search. Browse over 28M data points across 22 industries.
Explorer
Access more premium companies when you subscribe to Explorer