| Title | Geography | Industry | ||||
|---|---|---|---|---|---|---|
| Costco: Waste Generation in 2021 | ESG | United States | Foodservice | Nov 2022 | ||
| Yum Brands: Waste Generation in 2021 | ESG | United States | Foodservice | Nov 2022 | ||
| Yum Brands: Water Withdrawal in 2021 | ESG | United States | Foodservice | Nov 2022 | ||
| Starbucks: Waste Generation in 2021 | ESG | United States | Foodservice | Nov 2022 | ||
| Starbucks: Water Withdrawal in 2021 | ESG | United States | Foodservice | Nov 2022 | ||
| Yum Brands: Greenhouse Gas Emissions in 2021 | ESG | United States | Foodservice | Nov 2022 | ||
| Yum Brands: Women in the Workforce in 2021 | ESG | United States | Foodservice | Oct 2022 | ||
| Starbucks: Racial Diversity in the Workforce in 2021 | ESG | United States | Foodservice | Oct 2022 | ||
| McDonald's Witnessed Continued Sales Growth Despite Inflation | Company Performance | Global; United States | Foodservice | Oct 2022 | ||
| Starbucks: Greenhouse Gas Emissions in 2021 | ESG | United States | Foodservice | Oct 2022 | ||
| Starbucks: Women in the Workforce in 2021 | ESG | United States | Foodservice | Oct 2022 | ||
| McDonald's to Increase Prices in Japan Due to Rising Input Costs | Product Indicators | Japan | Foodservice | Sep 2022 | ||
| Starbucks Anticipates Increased Revenue from Sales Volume, Technology, and Labor | Company Performance | United States | Foodservice | Sep 2022 | ||
| Wendy’s Quarterly Revenue by Segment (Q1 2018 – Q2 2022, $ Million) | Company Performance | United States | Foodservice | Aug 2022 | ||
| Wendy’s: Number of Restaurants Globally (2006 – 2021) | Company Performance | United States | Foodservice | Aug 2022 | ||
| Chipotle Mexican Grill: Number of Restaurants Globally (2007 – 2021) | Company Performance | United States | Foodservice | Jul 2022 | ||
| McDonald’s: Number of Restaurants in the US (2011 – 2021) | Company Performance | United States | Foodservice | Jul 2022 | ||
| McDonald’s: Number of Restaurants Globally (2005 – 2021) | Company Performance | United States | Foodservice | Jul 2022 | ||
| UK’s Pub Chain Operator JD Wetherspoon Flags Annual Loss Amid Rising Costs | Company Performance | United Kingdom | Foodservice | Jul 2022 | ||
| Number of foodservice transactions, Chain vs. Independent (Japan,2017 - 2025,Million) | Market Sizing & Shares | Japan | Number of foodservice transactions | Foodservice | Oct 2021 | |
| Number of foodservice transactions, Chain vs. Independent (Malaysia,2017 - 2025,Million) | Market Sizing & Shares | Malaysia | Number of foodservice transactions | Foodservice | Oct 2021 | |
| Number of foodservice transactions, Chain vs. Independent (United States of America,2017 - 2025,Million) | Market Sizing & Shares | United States of America | Number of foodservice transactions | Foodservice | Oct 2021 | |
| Number of foodservice transactions, Chain vs. Independent (Indonesia,2017 - 2025,Million) | Market Sizing & Shares | Indonesia | Number of foodservice transactions | Foodservice | Oct 2021 | |
| Number of foodservice transactions, Chain vs. Independent (Canada,2017 - 2025,Million) | Market Sizing & Shares | Canada | Number of foodservice transactions | Foodservice | Oct 2021 | |
| Number of foodservice transactions, Chain vs. Independent (China,2017 - 2025,Million) | Market Sizing & Shares | China | Number of foodservice transactions | Foodservice | Oct 2021 | |
| The Number of Independent outlets (outlet type: Accommodation) in Venezuela (2017 - 2025) | Market Sizing & Shares | Venezuela | Number of outlets | Foodservice | Feb 2025 | |
| The Number of outlets in the Profit Operator channel (outlet type: Pub, Club & Bar, location type: Lodging) in Germany (2017 - 2025) | Market Sizing & Shares | Germany | Number of outlets | Foodservice | Feb 2025 | |
| The Number of outlets in the Profit Operator channel (outlet type: Leisure, location type: Leisure & Recreation) in Netherlands (2017 - 2025) | Market Sizing & Shares | Netherlands | Number of outlets | Foodservice | Feb 2025 | |
| The Number of outlets in the Profit Operator channel (outlet type: Accommodation, location type: Lodging) in Portugal (2017 - 2025) | Market Sizing & Shares | Portugal | Number of outlets | Foodservice | Feb 2025 | |
| The Number of outlets in the Profit Operator channel (outlet type: Restaurant, location type: Lodging) in France (2017 - 2025) | Market Sizing & Shares | France | Number of outlets | Foodservice | Feb 2025 | |
| The Number of outlets in the Profit Operator channel (outlet type: Retail, location type: Lodging) in Austria (2017 - 2025) | Market Sizing & Shares | Austria | Number of outlets | Foodservice | Feb 2025 | |
| The Number of outlets in the Profit Operator channel (outlet type: Retail, location type: Leisure & Recreation) in Chile (2017 - 2025) | Market Sizing & Shares | Chile | Number of outlets | Foodservice | Feb 2025 | |
| The Number of outlets in the Profit Operator channel (outlet type: Restaurant, location type: Leisure & Recreation) in Argentina (2017 - 2025) | Market Sizing & Shares | Argentina | Number of outlets | Foodservice | Feb 2025 | |
| The Number of outlets in the Profit Operator channel (outlet type: Pub, Club & Bar, location type: Leisure & Recreation) in Ukraine (2017 - 2025) | Market Sizing & Shares | Ukraine | Number of outlets | Foodservice | Feb 2025 | |
| The Number of outlets in the Profit Operator channel (outlet type: Pub, Club & Bar, location type: Lodging) in Sweden (2017 - 2025) | Market Sizing & Shares | Sweden | Number of outlets | Foodservice | Feb 2025 | |
| The Number of outlets in the Profit Operator channel (outlet type: Retail, location type: Leisure & Recreation) in South Africa (2017 - 2025) | Market Sizing & Shares | South Africa | Number of outlets | Foodservice | Feb 2025 | |
| The Number of outlets in the Profit Operator channel (outlet type: Pub, Club & Bar, location type: Lodging) in Mexico (2017 - 2025) | Market Sizing & Shares | Mexico | Number of outlets | Foodservice | Feb 2025 | |
| The Number of outlets in the Profit Operator channel (outlet type: Retail, location type: Standalone) in Norway (2017 - 2025) | Market Sizing & Shares | Norway | Number of outlets | Foodservice | Feb 2025 | |
| The Number of Independent outlets (outlet type: Accommodation) in Greece (2017 - 2025) | Market Sizing & Shares | Greece | Number of outlets | Foodservice | Feb 2025 | |
| The Number of Independent outlets (outlet type: Accommodation) in Norway (2017 - 2025) | Market Sizing & Shares | Norway | Number of outlets | Foodservice | Feb 2025 | |
| The Number of Independent outlets (outlet type: Leisure) in Malaysia (2017 - 2025) | Market Sizing & Shares | Malaysia | Number of outlets | Foodservice | Feb 2025 | |
| The Number of Independent outlets (outlet type: Restaurant) in Hong Kong (2017 - 2025) | Market Sizing & Shares | Hong Kong | Number of outlets | Foodservice | Feb 2025 | |
| The Channel market value (OSP) of the Profit Operator channel (outlet type: Restaurant, location type: Lodging) in Israel (2021 - 2028, USD million) | Market Sizing & Shares | Israel | Channel market value (OSP) | Foodservice | Feb 2025 | |
| The Channel market value (OSP) of the Profit Operator channel (outlet type: Restaurant, location type: Leisure & Recreation) in Netherlands (2021 - 2028, USD million) | Market Sizing & Shares | Netherlands | Channel market value (OSP) | Foodservice | Feb 2025 | |
| The Channel market value (OSP) of the Profit Operator channel (outlet type: Restaurant, location type: Standalone) in Belgium (2021 - 2028, USD million) | Market Sizing & Shares | Belgium | Channel market value (OSP) | Foodservice | Feb 2025 | |
| The Channel market value (OSP) of the Profit Operator channel (outlet type: Restaurant, location type: Lodging) in United Kingdom (2021 - 2028, USD million) | Market Sizing & Shares | United Kingdom | Channel market value (OSP) | Foodservice | Feb 2025 | |
| The Number of foodservice transactions per outlet in the Independent outlets (outlet type: Pub, Club & Bar) in Denmark (2017 - 2025) | Market Sizing & Shares | Denmark | Number of foodservice transactions per outlet | Foodservice | Feb 2025 | |
| The Number of foodservice transactions per outlet in the ALL outlets (outlet type: Pub, Club & Bar) in Indonesia (2017 - 2025) | Market Sizing & Shares | Indonesia | Number of foodservice transactions per outlet | Foodservice | Feb 2025 | |
| The Number of foodservice transactions per outlet in the ALL outlets (outlet type: Pub, Club & Bar) in Hong Kong (2017 - 2025) | Market Sizing & Shares | Hong Kong | Number of foodservice transactions per outlet | Foodservice | Feb 2025 | |
| The Channel market value (OSP) of the Profit Operator channel (outlet type: Leisure, location type: Leisure & Recreation) in Austria (2021 - 2028, USD million) | Market Sizing & Shares | Austria | Channel market value (OSP) | Foodservice | Feb 2025 |
Still looking?
Don’t wait - discover a universe of connected data & insights with your next search. Browse over 28M data points across 22 industries.
Explorer
Access more premium companies when you subscribe to Explorer