AtriCure Inc (AtriCure) is a provider of medical devices for the treatment of atrial fibrillation (Afib) and related conditions. The company develops, manufacturess and sale of cardiac surgical ablation devices. Its major products include Isolator Synergy ablation system, a bipolar ablation clamp system; radiofrequency ablation devices; cryoICE cryoablation system and AtriClip left atrial appendage (LAA) exclusion system. It also offers Lumitip dissectors and reusable cardiac surgery instruments. The company markets and sells its products in markets outside the US through its European subsidiaries and independent distributors. It has distributors in Europe, Asia Pacific, North America, South America, the Middle East, and Africa. AtriCure is headquartered in Mason, Ohio, the US.
Access premium data and analytics for AtriCure Inc
Products and Services
Products | Brands |
---|---|
Concomitant Surgical Ablation Therapy: | AtriCure |
Ablation Sensing Unit and Switch Matrix | Coolrail |
Isolator Synergy Clamps | Isolator |
XXX | XXX |
XXX | XXX |
XXX | XXX |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2022 | New Products/Services | In April, the company launched EnCompass Clamp, a part product of the Isolator Synergy Ablation System in the US. |
2021 | Regulatory Approval | In April, the company announced the approval of the EPi-Sense System by the US Food and Drug Administration (FDA) for the treatment of patients diagnosed with long-standing persistent Afib. |
2021 | Regulatory Approval | In January, the company received 510(k) clearance from the US FDA of additional labeling claims for cryo nerve block (cryoNB) therapy for the treatment of adolescent patients of 12-21 years of age. |
Competitor Comparison
Key Parameters | AtriCure Inc | Medtronic Plc | Boston Scientific Corp | Merit Medical Systems Inc | Biosense Webster Inc |
---|---|---|---|---|---|
Headquarters | United States of America | Ireland | United States of America | United States of America | United States of America |
City | Mason | Dublin | Marlborough | South Jordan | Diamond Bar |
State/Province | Ohio | - | Massachusetts | Utah | California |
No. of Employees | 875 | 95,000 | 41,000 | 6,446 | - |
Entity Type | Public | Public | Public | Public | Private |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
B. Kristine Johnson | Chairman | Executive Board | 2021 | 70 |
Michael H. Carrel | Chief Executive Officer; President | Senior Management | 2012 | 51 |
Douglas J. Seith | Chief Operating Officer | Senior Management | 2015 | 56 |
Justin J. Noznesky | Chief Strategy Officer; Chief Marketing Officer | Senior Management | 2021 | 44 |
Karl Dahlquist | Chief Legal Officer | Senior Management | 2019 | 52 |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer