BrightGene Bio-Medical Technology Co Ltd (BrightGene) is a biopharmaceutical company that manufactures, research and develop generic drugs. The company’s pipeline products include posaconazole, oseltamivir phosphate, orivancin, fidaxomycin, agatroban, fondaparinux, acarbose, iron supplements, trabectidine, pemetrexed disodium intermediate, eribulin mesylate, midotolin, everolimus and pimecrolimus, among others. Its veterinary drugs include seramectin, telavancin hydrochloride, emodes, doramectin and dalbavancin. The company develops products in the therapeutic areas of cardiology, oncology, antibacterial, antifungal and veterinary. BrightGene is headquartered in Suzhou, Jiangsu, China.
BrightGene Bio-Medical Technology Co Ltd premium industry data and analytics
Products and Services
Products | Brands |
---|---|
Anti-Infection Products | Bolining |
Iron Supplements | Youchang |
Antitumor Drugs | Borifunjin |
XYZ | XYZ |
XYZ | XYZ |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Regulatory Approval | In March, the company secured approval from FDA for Rezafungin. |
2022 | Regulatory Approval | In November, Borui Pharmaceuticals (Suzhou) Co., Ltd received the Pimecrolimus notice of rapproval of chemical raw drug marketing application issued by the State Drug Administration. |
2022 | Contracts/Agreements | In June, the company and the International Finance Corporation (IFC) of the World Bank Group signed the loan agreement for US$50 million. |
Competitor Comparison
Key Parameters | BrightGene Bio-Medical Technology Co Ltd | China Pharma Holdings Inc | Ascletis Pharma Inc | Changzhou Sunlight Pharmaceutical Co Ltd | Crystal Pharmatech Co Ltd |
---|---|---|---|---|---|
Headquarters | China | China | China | China | United States of America |
City | Suzhou | Haikou | Hangzhou | Changzhou | Cranbury |
State/Province | Jiangsu | Hainan | Zhejiang | Jiangsu | New Jersey |
No. of Employees | 1,128 | 234 | 243 | - | - |
Entity Type | Public | Public | Public | Private | Private |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Yuan Jiandong | General Manager; Chairman | Executive Board | 2017 | 53 |
Ding Nan | Secretary | Senior Management | 2021 | 32 |
Li Kai | Deputy General Manager | Senior Management | 2015 | 47 |
Zou Yuanlai | Director - Financial | Senior Management | 2015 | 52 |
Lu Dazhong | Director | Non Executive Board | 2017 | 55 |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward