Cerus Corp (Cerus) is a biomedical products company that focuses on the field of blood transfusion safety. It develops and commercializes Intercept blood system, which reduces the risk of transfusion-transmitted infections by inactivating a wide range of pathogens including viruses, bacteria, and parasites present in donated blood. The Intercept blood system is for use with blood components including platelets, plasma, and red blood cells. It is also used to produce PRCFC, and pathogen reduced plasma and cryoprecipitate. The company markets and sells the Intercept blood system through its direct sales force and distributors in several countries including the US, Europe, the Commonwealth of Independent States (CIS), Latin America, the Middle East, and selected countries in other regions. Cerus is headquartered in Concord, California, the US.
Explore premium data & analytics
Products and Services
Products | Brands |
---|---|
UVA Illumination Devices | Intercept |
Intercept Blood System for Platelets and Plasma | |
Intercept Disposable Kits | |
XXX | |
XXX | |
XXX |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2022 | Contracts/Agreements | In May, the company entered into an agreement with Fresenius Kabi for the production of INTERCEPT Blood System sets. |
2022 | Contracts/Agreements | In April, the company signed a five-year contract with the American Red Cross for the INTERCEPT blood system for platelets. |
2021 | Contracts/Agreements | In June, the company entered into an agreement with LifeSouth Community Blood Centers for being a production partner for INTERCEPT Fibrinogen Complex. |
Competitor Comparison
Key Parameters | Cerus Corp | Grifols SA | Octapharma AG | Kedrion Biopharma Inc | MacoPharma International Gmbh |
---|---|---|---|---|---|
Headquarters | United States of America | Spain | Switzerland | United States of America | Germany |
City | Concord | Barcelona | Lachen | Fort Lee | Langen |
State/Province | California | - | Schwyz | New Jersey | Hessen |
No. of Employees | 294 | 23,233 | 9,977 | - | - |
Entity Type | Public | Public | Private | Private | Private |
Key Financial Charts
Sales Growth

Net Income Growth





Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Daniel N. Swisher Jr. | Chairman | Executive Board | 2013 | 59 |
William M. Greenman | President; Director; Chief Executive Officer | Executive Board | 2011 | 55 |
Kevin D. Green | Chief Financial Officer; Vice President - Finance | Senior Management | 2013 | 50 |
Vivek K. Jayaraman | Chief Operating Officer | Senior Management | 2020 | 47 |
Chrystal N. Menard | Chief Legal Officer; General Counsel | Senior Management | 2012 | 51 |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer