Dentsply Sirona Inc (Dentsply Sirona) formerly Dentsply International Inc, designs, develops, manufactures and markets a wide range of products for the dental market. It provides dental prosthetics, precious metal dental alloys, dental ceramics, endodontic instruments and materials, prophylaxis paste, dental sealants, ultrasonic scalers and crown and bridge materials. The company offers dental injectable anesthetics, impression materials, orthodontic appliances, dental cutting instruments and dental implants. Dentsply Sirona also provides dental handpieces, film mounts, and bone substitute or grafting materials. The company sells its products through subsidiaries and distributors in Americas, Europe, the Middle East Africa, and Asia Pacific. Dentsply Sirona is headquartered in Charlotte, North Carolina, the US.
Explore premium data & analytics
Products and Services
Products | Brands |
---|---|
Alloys and Accessories: Matrices, Amalgamators | Ankylos |
Anesthesia Electronic Anesthesia Units | Aquasil |
Bone Grafting Material | Biopure |
XXX | XXX |
XXX | XXX |
XXX | XXX |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2022 | New Products/Services | In May, the company introduced DS Core and other services and solutions, a new and open platform. |
2022 | Others | In May, the company received written notification from The NASDAQ Stock Market of filing delinquency. |
2022 | Contracts/Agreements | In April, the company entered into an agreement with Bactiguard to focus in the dental field, a new application area for the Bactiguard technology. |
Competitor Comparison
Key Parameters | Dentsply Sirona Inc | Zimmer Biomet Holdings Inc | Align Technology Inc | Straumann Holding AG | Integra LifeSciences Holdings Corp |
---|---|---|---|---|---|
Headquarters | United States of America | United States of America | United States of America | Switzerland | United States of America |
City | Charlotte | Warsaw | Tempe | Basel | Plainsboro |
State/Province | North Carolina | Indiana | Arizona | - | New Jersey |
No. of Employees | 15,000 | 19,500 | 22,540 | 9,054 | 3,800 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth





Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Eric K. Brandt | Chairman | Executive Board | 2017 | 59 |
Donald M. Casey Jr. | Director | Executive Board | 2018 | 63 |
Ranjit S. Chadha | Chief Accounting Officer | Senior Management | 2020 | 52 |
Cord F. Staehler | Chief Technology Officer; Senior Vice President - Digital Platforms & Solutions | Senior Management | 2019 | 52 |
Cheree H. Johnson | Chief Legal Officer; Senior Vice President; Secretary; General Counsel | Senior Management | 2022 | 46 |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer