HCL Technologies Ltd (HCL) is a provider of a range of software services and IT infrastructure services. The company offers a wide range of solutions in IT infrastructure management services, digital process operations, cloud native services, cybersecurity services, digital & analytics services, DRYiCE, IoT works, HCL software services, SIAM/XaaS products & advanced services, industry software services and engineering and R&D services. HCL offers its services to various sectors such as financial services, manufacturing, telecom, retail and consumer packaged goods services, media and entertainment, life sciences, insurance services, capital markets services, banking services, mining and natural resources, oil and gas, aerospace and defense, automotive, chemical and process industries, hi-tech, industrial manufacturing, energy and utility, healthcare, travel, transport, hospitality and logistics. It also partners with major technology vendors, customers, and niche solution providers for offering its services and solutions. The company operates global offshore infrastructure and network of offices in several countries in the Americas, Asia-Pacific, the Middle East, Africa, and Europe. HCL is headquartered in Noida, Uttar Pradesh, India.
Explore premium data & analytics
Products and Services
Services | Brands |
---|---|
Digital Process Operations: | HCL |
Supply Chain Management Services | Ideapreneurship |
Finance and Accounting Services | DRYiCE |
XXX | XXX |
XXX | XXX |
XXX | XXX |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2022 | Corporate Changes/Expansions | In June, the company opened a new delivery center in Vancouver, Canada. |
2022 | Contracts/Agreements | In May, the company’s subsidiary HCL Technologies UK Limited entered into an agreement to acquire Confinale AG, a consultancy and software development company. |
2022 | Contracts/Agreements | In May, the company agreed to acquire Quest Informatics Private Limited, an aftermarket, Industry 4.0 and IoT company. |
Competitor Comparison
Key Parameters | HCL Technologies Ltd | International Business Machines Corp | Tata Consultancy Services Ltd | Cognizant Technology Solutions Corp | Wipro Ltd |
---|---|---|---|---|---|
Headquarters | India | United States of America | India | United States of America | India |
City | Noida | Armonk | Mumbai | Teaneck | Bangalore |
State/Province | - | New York | - | New Jersey | Karnataka |
No. of Employees | 187,634 | 307,600 | 592,195 | 340,400 | 240,000 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth





Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
C. Vijayakumar | Chief Executive Officer; Managing Director; Director | Executive Board | 2021 | 54 |
Roshni Nadar Malhotra | Chairperson | Executive Board | 2020 | 41 |
Prateek Aggarwal | Chief Financial Officer | Senior Management | - | - |
Ajit Kumar | Chief Information Officer | Senior Management | - | - |
Jill Kouri | Chief Marketing Officer | Senior Management | - | - |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer