Moog Inc (Moog) is a designer, manufacturer and integrator of precision control components and systems. The company offers wide range of aircraft controls, space and defense controls, industrial systems and components. It also has designing and manufacturing capabilities in motion, electronics and fiber optics. Moog’s serves aircraft, space, automated industrial machinery, marine, medical equipment, oil and gas, defense, power generation, construction, and simulation industries. It operates a network of manufacturing facilities in the US, the UK, the Philippines, Germany, China, Italy, Brazil, India, Czech Republic, Costa Rica, Luxembourg, Canada, the Netherlands, Lithuania, Ireland and Japan. The company has business operations across Asia-Pacific, and Europe. Moog is headquartered in New York, the US.
Products and Services
Products | Services | Brands |
---|---|---|
Actuation Systems | Aircraft Services | MOOG |
Actuators and Servoactuators | Test and Simulation | |
Air Moving Products | Industrial Services | |
XXX | ||
XXX | ||
XXX |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2022 | Contracts/Agreements | In February, the company secured a US$8.2 million worth contract from The Naval Air Systems Command, Patuxent River, Maryland to procure 27 AN/URN-32 transponder group beacon kits, 15 remote control status units, three URN-33 Tactical Air Navigation Systems and associated data. |
2022 | Acquisitions/Mergers/Takeovers | In February, the company acquired Ireland-based TEAM Accessories Limited. |
2022 | Financing Agreements | In January, the company along with ACV Auctions, Highmark Blue Cross Blue Shield of Western New York, M&T Bank and Rich Products announced to invest in region’s first Data Analytics Bootcamp. |
Competitor Comparison
Key Parameters | Moog Inc | Cardinal Health Inc | Siemens AG | Airbus SE | General Dynamics Corp |
---|---|---|---|---|---|
Headquarters | United States of America | United States of America | Germany | Netherlands | United States of America |
City | East Aurora | Dublin | Muenchen | Leiden | Reston |
State/Province | New York | Ohio | - | - | Virginia |
No. of Employees | 14,000 | 47,300 | 305,000 | 127,120 | 103,100 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth





Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
John R. Scannell | Chief Executive Officer; Chairman | Executive Board | 2014 | 57 |
Jennifer Walter | Vice President; Chief Financial Officer | Senior Management | 2020 | 49 |
Paul Wilkinson | Chief Human Resources Officer; Vice President | Senior Management | 2017 | 40 |
Donald R. Fishback | Vice President; Director | Executive Board | 2010 | 64 |
Michael J. Swope | Principal Accounting Officer; Controller | Senior Management | - | - |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer