Reliance Inc - Company Profile
Powered by 
All the sales intelligence you need on Reliance Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Reliance Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Reliance Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
Reliance Inc (Reliance) is a global diversified metal solutions provider. It operates a network of metals service centers, offering a wide range of metal products and processing services. Its major products include alloy, aluminum, brass, copper, carbon steel, stainless steel, titanium, and other specialty steel products. The company provides processing services to meet customer specifications, ranging from cutting, leveling, or sawing to more complex processes such as machining or electropolishing. Reliance serves customers across various industries, including consumer products, manufacturing, construction, transportation, aerospace, energy, electronics, and industrial machinery. The company operates across the US and several foreign countries, targeting markets in North America, Europe, and Asia. Reliance is headquartered in Phoenix, Arizona, the US.
Reliance Inc premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Carbon | Plate and Sheet Cutting and Burning |
| Alloy Steel | Beam, Bar and Tube Cutting |
| Aluminum | Bending, Forming and Shaping |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2024 | Contracts/Agreements | In July, the company entered into an agreement to purchase tolling assets of the FerrouSouth division from Ferragon Corporation. |
| 2024 | Acquisitions/Mergers/Takeovers | In April, the company acquired Mid-West Materials, Inc. |
| 2024 | Acquisitions/Mergers/Takeovers | In April, the company acquired American Alloy Steel, Inc. |
Competitor Comparison
| Key Parameters | Reliance Inc | Nucor Corp | United States Steel Corp | Commercial Metals Co | ATI Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Phoenix | Charlotte | Pittsburgh | Irving | Dallas |
| State/Province | Arizona | North Carolina | Pennsylvania | Texas | Texas |
| No. of Employees | 15,700 | 33,000 | 22,053 | 12,690 | 7,600 |
| Entity Type | Public | Public | Private | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Karla R. Lewis | President; Chief Executive Officer; Director | Executive Board | 2023 | 60 |
| Arthur Ajemyan | Senior Vice President; Chief Financial Officer | Senior Management | 2022 | 50 |
| Stephen Koch | Executive Vice President; Chief Operating Officer | Senior Management | 2022 | 59 |
| Scott W. Ramsbottom | Chief Information Officer; Vice President | Senior Management | 2024 | - |
| Douglas W. Stotlar | Chairman | Non Executive Board | 2025 | 65 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer