SSP Group PLC (SSP) is a concession catering company that operates food and beverage outlets in concession locations such as airports, rail stations, and highways. It operates outlets under its own brands, international and local brands, and bespoke concepts, including Ritazza, Haven, Camden Food Co, Cabin, and Upper Crust, Starbucks, Burger King, Yo! Sushi, Wahlburgers, Hausmann’s, Saboten, Taco Bar, BITE&BITE with LINE FRIENDS’ Cafe, Le Train Bleu, Ajisen Ramen, Jamie Oliver, Five Borough Food Hall, Norgesglasset Bar, and Alas by Hermanos Torres. The company operates outlets in travel locations. Its key food products feature sandwiches, salads, burgers, pizza, and baked goods. The company’s operations are spread across the UK, North America, Europe, the Middle East, and Asia-Pacific. SSP is headquartered in London, England, the UK.
Explore premium data & analytics
Products and Services
Products | Services | Brands |
---|---|---|
Coffee | Products: | Ritazza |
Baked Goods | Quick Service | Upper Crust |
Sandwiches | Concession Catering | Haven |
XXX | XXX | XXX |
XXX | XXX | XXX |
XXX | XXX | XXX |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2022 | Contracts/Agreements | In May, the company announced the retention of contracts at Seville and Granada International airports and secured a new contract at Alicante Airport. |
2022 | Contracts/Agreements | In May, the company secured a number of new contracts to further expand its business in spain and operating a further eight units in Spanish airports. |
2022 | Others | In April, the company expanded French brand portfolio with innovative sustainable bar concept and luxury bakery at Montparnasse. |
Competitor Comparison
Key Parameters | SSP Group PLC | Elior Group | Autogrill SpA | Sodexo Ltd | The Restaurant Group Plc |
---|---|---|---|---|---|
Headquarters | United Kingdom | France | Italy | United Kingdom | United Kingdom |
City | London | Paris | Rozzano | London | London |
State/Province | England | - | - | Greater London | - |
No. of Employees | 21,091 | 98,755 | 34,639 | 31,000 | 14,771 |
Entity Type | Public | Public | Public | Private | Public |
Key Financial Charts
Sales Growth

Net Income Growth





Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Jonathan Owen Davies | Chief Executive Officer - Deputy; Director; Chief Financial Officer | Executive Board | 2021 | - |
Patrick Coveney | Chief Executive Officer | Senior Management | 2022 | - |
Nathan Clements | Chief People Officer | Senior Management | 2021 | - |
Mark Smith | Chief Digital and Technology Officer | Senior Management | - | - |
Angela Moores | Chief Customer Officer | Senior Management | 2021 | - |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer