Sanofi India Ltd (Sanofi India) formerly Aventis Pharma Ltd, a subsidiary of Sanofi is a healthcare company. It manufactures and markets pharmaceutical and prescription products. The company's product portfolio includes ramilich tablets, paracetamol, codeine tablets, metformin tablets, ibuflam tablets, festal dragees and active pharmaceutical ingredients includes articaine and pentoxifylline. It offers products under the brands Lantus
Headquarters
India
Address
54/A, Sir Mathuradas Vasanji Road, Andheri East, Mumbai, 400072
Website
www.sanofiindialtd.com
Telephone
91 22 28032000
No of Employees
2,505
Industry
Pharmaceuticals and Healthcare
Ticker Symbol & Exchange
SANOFI (NSE)
Revenue (2021)
$400.4M
1.9%
(2021 vs 2020)
EPS
XXX
Net Income (2021)
XXX
97.7%
(2021 vs 2020)
Market Cap*
$1.9B
Net Profit Margin (2021)
XXX
94.1%
(2021 vs 2020)
* As of and is in US$
Explore premium data & analytics
Products and Services
Products | Brands |
---|---|
Prescription | Lantus |
Ramilich Tablets | Allegra |
Paracetamol | Combiflam |
XXX | XXX |
XXX | XXX |
XXX | XXX |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2021 | Plans/Strategy | In April, the company announced its plans to sell a select portfolio of its over-the-counter (OTC) drugs. |
2019 | Divestiture | In September, the company agreed to sell its manufacturing facility in Ankleshwar, Gujarat, India to Zentiva Pvt Lte, for INR2610 million. |
2019 | Contracts/Agreements | In February, the company and Health Services (Government of Goa) entered into partnership to build awareness of diabetes and its management, for a better quality of life. |
Competitor Comparison
Key Parameters | Sanofi India Ltd | Aurobindo Pharma Ltd | Strides Pharma Science Ltd | Hikal Ltd | Astrazeneca Pharma India Ltd |
---|---|---|---|---|---|
Headquarters | India | India | India | India | India |
City | Mumbai | Hyderabad | Bangalore | Navi Mumbai | Bangalore |
State/Province | - | Telangana | - | - | - |
No. of Employees | 2,505 | 19,364 | 2,390 | 1,528 | 1,283 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Operating Margin

EPS (Earnings per Share)

Debt to Equity Ratio

Return on Assets

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Vaibhav Karandikar | Chief Financial Officer; Director | Executive Board | - | - |
Girish Tekchandani | Compliance Officer; Secretary | Senior Management | - | - |
Aditya Narayan | Chairman | Non Executive Board | - | - |
Rahul Bhatnagar | Director | Non Executive Board | - | - |
Mathew Cherian | Director | Non Executive Board | - | - |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer