United Parks & Resorts Inc - Company Profile
Powered by 
All the sales intelligence you need on United Parks & Resorts Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how United Parks & Resorts Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with United Parks & Resorts Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
United Parks & Resorts Inc (United Parks & Resorts) formerly, SeaWorld Entertainment Inc is a leading theme park and entertainment company. The company's primary activities include operating theme parks and providing interactive, educational experiences that blend imagination with nature. Its major services include thrill and family rides, shows, educational demonstrations, and other attractions. United Parks & Resorts is associated with the recognized brands such as SeaWorld, Busch Gardens, and Sesame Place. The company's services serve to a broad demographic, offering distinct entertainment experiences that connect guests to the natural world. The company operates regional theme parks across key markets in the US. It also operates a theme park in the UAE. United Parks & Resorts is headquartered in Orlando, Florida, the US.
United Parks & Resorts Inc premium industry data and analytics
Products and Services
| Services | Brands |
|---|---|
| Dining | United Parks & Resorts |
| Theme Parks | Aquatica |
| Seasonal Events | SeaWorld |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
Competitor Comparison
| Key Parameters | United Parks & Resorts Inc | Comcast Corp | The Walt Disney Co | Six Flags Entertainment Corp | Merlin Entertainments Ltd |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United Kingdom |
| City | Orlando | Philadelphia | Burbank | Charlotte | London |
| State/Province | Florida | Pennsylvania | California | North Carolina | England |
| No. of Employees | 3,300 | 179,000 | 231,000 | 4,225 | 21,123 |
| Entity Type | Public | Public | Public | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Scott Ross | Chairman | Executive Board | 2019 | 46 |
| Marc G. Swanson | Chief Executive Officer | Senior Management | 2021 | 55 |
| Kevin Connelly | Chief Accounting Officer | Senior Management | 2025 | - |
| Christopher (Chris) Finazzo | Chief Commercial Officer | Senior Management | 2021 | - |
| James (Jim) Forrester | Interim Chief Financial Officer; Treasurer | Senior Management | 2025 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer