Sophos Ltd (Sophos) a subsidiary of Sophos holdings Limited, carries out offering of IT security products. The company offers security, antivirus and encryption products. Its products comprise unified threat management, firewall, secure VPN, secure Wi-Fi, secure web gateway, secure e-mail gateway, web application firewall, end user protection suites, end point antivirus, safeguard encryption, network storage antivirus, share point security and virtualization. Sophos caters to finance, banking, education, and healthcare and government sectors. in the company operations are spread across Canada, Australia, New Zealand, France, Germany, Austria, Switzerland, Spain, Italy, Japan, Singapore, Dubai and the Netherlands. Sophos is headquartered in Abingdon, the UK.
Explore premium data & analytics
Products and Services
Products | Services |
---|---|
Unified Threat Management | Security Consulting |
Firewall | IT Security Architecture Design |
Secure VPN | Enterprise Implementation |
XXX | XXX |
XXX | XXX |
XXX | XXX |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2022 | Acquisitions/Mergers/Takeovers | In April, the company acquired SOC.OS, a provider of a cloud-based security alert investigation and triage automation solution. |
2022 | New Products/Services | In April, the company unveiled advancements to Sophos cloud workload protection with New Linux and container security offerings. |
2022 | Corporate Changes/Expansions | In February, the company announced to open new data centres in Mumbai, India, and Sao Paulo, Brazil. |
Competitor Comparison
Key Parameters | Sophos Ltd | Interoute Communications Ltd | Information Risk Management Ltd | PlusNet plc | SpectralWorks Ltd |
---|---|---|---|---|---|
Headquarters | United Kingdom | United Kingdom | United Kingdom | United Kingdom | United Kingdom |
City | Abingdon | London | Cheltenham | Sheffield | Runcorn |
State/Province | Oxfordshire | Greater London | Gloucestershire | - | Cheshire |
No. of Employees | 649 | 243 | 80 | - | - |
Entity Type | Private | Private | Private | Private | Private |
Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Stuart Fillingham | Director; Vice President - Group And Commercial Finance | Executive Board | - | - |
Kris Hagerman | Chief Executive Officer | Senior Management | - | - |
Tony Young | Chief Information Officer | Senior Management | - | - |
Joe Levy | Chief Technology Officer | Senior Management | - | - |
Matt Fairbanks | Chief Marketing Officer | Senior Management | - | - |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer