Sun Pharmaceutical Industries Ltd - Company Profile
Powered by 
All the sales intelligence you need on Sun Pharmaceutical Industries Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Sun Pharmaceutical Industries Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Sun Pharmaceutical Industries Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Sun Pharmaceutical Industries Ltd (Sun Pharma) is a specialty pharmaceutical company that offers an array of pharmaceutical formulations such as branded generics and generic pharmaceuticals.The company’s portfolio includes products for the treatment of psychiatry, anti-infectives, neurology, cardiology, orthopaedic, diabetology, gastroenterology, ophthalmology, nephrology, urology, dermatology, gynaecology, respiratory, oncology, dental and nutritionals. The company carries out product development, process chemistry, and manufacture of complex formulations, active pharmaceutical ingredients (APIs) and over-the-counter products. It offers drugs in various dosage forms such as tablets, capsules, injectables, inhalers, ointments, creams, and liquids. Sun Pharma is headquartered in Mumbai, Maharashtra, India.
Sun Pharmaceutical Industries Ltd premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| Generics | Amixide |
| Branded Generics | Amlosun |
| Specialty Pharmaceuticals | Anabrez |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In June, the company signed an agreement to acquire Innovcare Lifesciences for US$28.7 million. |
| 2026 | Contracts/Agreements | In April, the company signed an agreement to acquire Organon & Co for US$ 11.75 billion. |
| 2026 | Corporate Changes/Expansions | In April, the company established a new subsidiary in the US, Sun Pharma America, Inc. |
Competitor Comparison
| Key Parameters | Sun Pharmaceutical Industries Ltd | Pfizer Inc | Novartis AG | Sanofi | Fresenius SE & Co KGaA |
|---|---|---|---|---|---|
| Headquarters | India | United States of America | Switzerland | France | Germany |
| City | Mumbai | New York City | Basel | Paris | Bad Homburg |
| State/Province | Maharashtra | New York | Basel-Stadt | Ile-de-France | Hessen |
| No. of Employees | 43,000 | 75,000 | 75,267 | 76,493 | 177,783 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Dilip S. Shanghvi | Chairman; Managing Director | Executive Board | - | - |
| Aalok D. Shanghvi | Director; Chief Operating Officer | Executive Board | 2025 | - |
| Suresh Kumar Rai | Chief Human Resources Officer | Senior Management | 2023 | - |
| Vidhi Shanghvi | Director | Executive Board | 2025 | - |
| Jayashree Satagopan | Key Managerial Personnel effective; Chief Financial Officer | Senior Management | 2025 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer