Sun Pharmaceutical Industries Ltd (Sun Pharma) is a specialty pharmaceutical company that offers a wide range of pharmaceutical formulations such as branded generics and generic pharmaceuticals. The company’s portfolio includes products for the treatment of psychiatric, neurological, nephrological, gastroenterological, orthopedic and ophthalmologic diseases and disorders, and heart diseases. The company carries out product development, process chemistry, and manufacture of complex formulations, active pharmaceutical ingredients (APIs) and over-the-counter products. It offers drugs in various dosage forms such as tablets, capsules, injectables, inhalers, ointments, creams and liquids. The company has manufacturing facilities in North America, Latin America, EMEA and Asia Pacific. Sun Pharma is headquartered in Mumbai, Maharashtra, India.
Explore premium data & analytics
Products and Services
Products |
---|
Product Categories: |
Formulations |
Active Pharmaceutical Ingredients |
XXX |
XXX |
XXX |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2022 | Plans/Strategy | In May, the company announced its wholly-owned subsidiaries plans to launch a first-in-class oral drug, Bempedoic Acid, in India for reducing low-density lipoprotein (LDL) cholesterol. |
2022 | Acquisitions/Mergers/Takeovers | In May, the company announced its subsidiary S.C. Terapia S.A acquired the Uractiv portfolio from Fiterman Pharma in Romania. |
2022 | Regulatory Approval | In May, the company received final approval from US FDA for its abbreviated new drug application (ANDA) for generic mesalamine extended release capsules, 500 mg. |
Competitor Comparison
Key Parameters | Sun Pharmaceutical Industries Ltd | Pfizer Inc | Novartis AG | Sanofi | Fresenius SE & Co KGaA |
---|---|---|---|---|---|
Headquarters | India | United States of America | Switzerland | France | Germany |
City | Mumbai | New York | Basel | Paris | Bad Homburg Vor Der Hohe |
State/Province | - | New York | - | - | - |
No. of Employees | 37,000 | 79,000 | 110,000 | 95,442 | 317,242 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth





Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Israel Makov | Chairman | Executive Board | 2012 | - |
Dilip S. Shanghvi | Director; Managing Director | Executive Board | 2012 | 66 |
C. S. Muralidharan | Chief Financial Officer | Senior Management | 2017 | - |
Sailesh T. Desai | Executive Director; Director | Executive Board | 1999 | 67 |
Kalyanasundaram Subramanian | Executive Director; Director | Executive Board | 2017 | 67 |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Non Dignissim Eros | Proin vel | Convallis | 2022 | XX |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer