ABB Ltd - Company Profile
Powered by 
All the sales intelligence you need on ABB Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how ABB Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with ABB Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
ABB Ltd (ABB) is a global technology company specializing in electrification and automation. The company offers a range of products and services, including electrical products, drives, motors, generators, and automation solutions. ABB is associated with notable brands in electrification and automation, providing solutions for industries such as oil and gas, automotive, and consumer electronics. Its products are used by customers in various sectors, including industrial, buildings, transport, and utilities. ABB operates through a network of channel partners and distribution networks to reach its customers. The company has a presence in multiple geographic locations, serving markets across Europe, the Americas, and Asia, Middle East, and Africa. ABB is headquartered in Zurich, Switzerland.
ABB Ltd premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Modular Substation Packages | Preventive Maintenance |
| Distribution Automation Products | Remote Monitoring |
| Solar Power Solutions | Cybersecurity |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In June, the company entered into an agreement to acquire Hoglund AS from Eitzen Group. |
| 2026 | Contracts/Agreements | In June, the company secured a contract to upgrade the automation and control systems on the Buzzard offshore platform. |
| 2026 | New Products/Services | In June, the company introduced its Proteus PV and battery energy storage systems portfolio. |
Competitor Comparison
| Key Parameters | ABB Ltd | Siemens AG | Denso Corp | Schneider Electric SE | Eaton Corporation Plc |
|---|---|---|---|---|---|
| Headquarters | Switzerland | Germany | Japan | France | Ireland |
| City | Zuerich | Munich | Kariya | Rueil-Malmaison | Dublin |
| State/Province | - | - | Aichi | Haute Normandie | - |
| No. of Employees | 112,700 | 317,000 | 154,716 | 162,970 | 97,000 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Peter R. Voser | Chairman | Executive Board | 2015 | 68 |
| Morten Wierod | President; Chief Executive Officer | Senior Management | 2024 | 54 |
| Christian Nilsson | Chief Financial Officer | Senior Management | 2026 | 50 |
| Carolina Granat | Chief Human Resources Officer | Senior Management | 2021 | 54 |
| Karin Lepasoon | Chief Communications and Sustainability Officer | Senior Management | 2022 | 58 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer