Berkshire Hathaway Inc - Company Profile
Powered by 
All the sales intelligence you need on Berkshire Hathaway Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Berkshire Hathaway Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Berkshire Hathaway Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Berkshire Hathaway Inc (Berkshire) is a holding company. The company is engaged in a wide range of business activities. Its primary operations include insurance, freight rail transportation, and utility and energy generation and distribution. Berkshire's products and services cater to various industries, including automotive, aerospace, and consumer goods, serving both individual and corporate customers. The company operates through a decentralized management structure, with subsidiaries managed independently. Berkshire's geographic presence spans across North America, Europe, and Asia, targeting diverse markets. Berkshire Hathaway is headquartered in Omaha, Nebraska, the US.
Berkshire Hathaway Inc premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Property and Casualty Insurance: | Rail Transportation of Products and Commodities | Berkshire Hathaway |
| Passenger Automobile Insurance | Generation, Transmission and Distribution of Energy | Richline |
| Motor Vehicle Insurance | Wholesale Distribution Services | McLane |
| XYZ | XYZ | XYZ |
| XYZ | XYZ | XYZ |
| XYZ | XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Acquisitions/Mergers/Takeovers | In July, the company acquired Taylor Morrison Home Corp for US$6.8 billion. |
| 2026 | Acquisitions/Mergers/Takeovers | In January, the company acquired Occidental Petroleum’s chemical business, OxyChem, for US$9.7 billion. |
| 2025 | Acquisitions/Mergers/Takeovers | In July, the company acquired Bell Laboratories. |
Competitor Comparison
| Key Parameters | Berkshire Hathaway Inc | The Progressive Corp | The Allstate Corp | USAA | Infineum International Ltd |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United Kingdom |
| City | Omaha | Mayfield Village | Northbrook | San Antonio | Abingdon |
| State/Province | Nebraska | Ohio | Illinois | Texas | England |
| No. of Employees | 387,800 | 70,000 | 53,000 | 38,000 | 2,000 |
| Entity Type | Public | Public | Public | Private | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Warren E. Buffett | Chairman | Executive Board | 1970 | 95 |
| Gregory E. Abel | Chief Executive Officer; Director; President | Executive Board | 2026 | 63 |
| Ajit Jain | Director; Vice Chairman - Insurance Operations | Executive Board | 2018 | 74 |
| Susan L. Decker | Director | Non Executive Board | 2007 | 63 |
| Kenneth I. Chenault | Director | Non Executive Board | 2020 | 74 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer