Danone SA (Danone) is a manufacturer and producer of dairy and nutritional products. The company offers fresh dairy products, bottled water, early life nutrition and medical nutrition products. Its portfolio comprises yogurt, fermented dairy products, dairy specialties, plant-based nutritional cooking products and beverages, and specialized food for babies and frail elderly people. Danone also offers packaged water, and flavored and vitamin-enriched water. The company markets its products under the Danone, Activia, Evian, Volvic, Aqua, Gallia, Actimel, Nutricia, and Bledina brand names. Danone distributes its products through retail chains, traditional market outlets and specialized distribution channels, including hospitals, clinics and pharmacies. The company’s operations are spread across the Americas, the Middle East, Africa, Europe and Asia Pacific. Danone is headquartered in Paris, Ile-de-France, France.
Danone SA premium industry data and analytics
Products and Services
Products | Brands |
---|---|
Fresh Dairy Products | : |
Early Life Nutrition Products | Fresh Dairy Products: |
Medical Nutrition Products | Actimel |
XYZ | XYZ |
XYZ | XYZ |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Corporate Changes/Expansions | In February, the company announced the launch of research and innovation center on the Paris-Saclay campus. |
2023 | New Products/Services | In January, Danone North America announced the launch of new Silk Mocha Almond Creamer and So Delicious Dairy Free French Vanilla Coconutmilk Creamer. |
2023 | New Products/Services | In January, Danone North America's Stok Cold Brew launched a new Espresso Blend Cold Brew. |
Competitor Comparison
Key Parameters | Danone SA | Nestle SA | Unilever Plc | The Coca-Cola Co | Groupe Lactalis SA |
---|---|---|---|---|---|
Headquarters | France | Switzerland | United Kingdom | United States of America | France |
City | Paris | Vevey | London | Atlanta | Laval |
State/Province | - | - | Greater London | Georgia | Pays-de-la-Loire |
No. of Employees | 98,105 | 275,000 | 148,000 | 79,000 | 85,000 |
Entity Type | Public | Public | Public | Public | Private |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Gilles Schnepp | Chairman | Executive Board | 2021 | 63 |
Antoine de Saint-Affrique | Chief Executive Officer | Senior Management | 2021 | 57 |
Roberto Di Bernardin | Chief Human Resources Officer | Senior Management | 2021 | 57 |
Henri Bruxelles | Chief Sustainability and Strategic Business Development Officer | Senior Management | 2022 | 56 |
Juergen Esser | Group Deputy Chief Executive Officer; Chief Financial, Technology and Data Officer | Senior Management | 2023 | 50 |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward