Dechra Pharmaceuticals Plc (Dechra) is a manufacturer and distributor of veterinary pharmaceutical products. The company's product portfolio includes amoxicillin, carprovet, cefpoderm, clavacillin, dexmedesed, enrofloxacin, enroquin, gentaCalm, isoflurane
Headquarters
United Kingdom
Address
24 Cheshire Avenue, Cheshire Business Park, Lostock Gralam, Northwich, CW97UA
Website
www.dechra.com
Telephone
44 1606 814730
No of Employees
2,036
Industry
Pharmaceuticals and Healthcare
Ticker Symbol & Exchange
DPH (LON)
Revenue (2023)
$937.8M
18%
(2023 vs 2022)
EPS
XYZ
Net Income (2023)
XYZ
63.7%
(2023 vs 2022)
Market Cap*
$3.6B
Net Profit Margin (2022)
XYZ
38.8%
(2023 vs 2022)
* As of and is in US$
Dechra Pharmaceuticals Plc premium industry data and analytics
Products and Services
Products | Brands |
---|---|
Amoxicillin | Vetoryl |
ANIMAX | Felimazole |
Carprovet | Malaseb |
XYZ | XYZ |
XYZ | XYZ |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2022 | Acquisitions/Mergers/Takeovers | In August, the company acquired Med-Pharmex for US$260 million. |
2022 | Contracts/Agreements | In July, the company awarded a contract to Intervacc AB for supply the equivalent of approximately SEK 3 million. |
2022 | Contracts/Agreements | In July, the company entered into an agreement to acquire Piedmont Animal Health Inc for US$210 million. |
Competitor Comparison
Key Parameters | Dechra Pharmaceuticals Plc | Hikma Pharmaceuticals Plc | Norbrook Laboratories Ltd | ECO Animal Health Group Plc | Animalcare Group Plc |
---|---|---|---|---|---|
Headquarters | United Kingdom | United Kingdom | United Kingdom | United Kingdom | United Kingdom |
City | Northwich | London | Newry | New Malden | Ripon |
State/Province | Cheshire | England | Northern Ireland | England | England |
No. of Employees | 2,036 | 8,703 | 1,497 | 221 | 211 |
Entity Type | Public | Public | Private | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Alison Platt | Chairman | Executive Board | 2022 | 60 |
Ian David Page | Director; Chief Executive Officer | Executive Board | 2001 | 61 |
Paul Sandland | Director; Chief Financial Officer | Executive Board | 2019 | 44 |
Anthony Gerard Griffin | Director; Managing Director - Dechra Veterinary Products EU | Executive Board | 2012 | 59 |
Patrick Meeus | Chief Scientific Officer | Senior Management | 2022 | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward