Klarna Bank AB - Company Profile
Powered by 
All the sales intelligence you need on Klarna Bank AB in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Klarna Bank AB fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Klarna Bank AB.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Klarna Bank AB (Klarna), a subsidiary of Klarna Holding AB, is a global payments and shopping service provider. The bank's primary activities involve offering flexible shopping and purchase experiences, with a focus on making online payments simple and secure. Klarna's key services include direct payments, pay-after-delivery options, and installment plans, all integrated into a one-click purchase experience. The bank is associated with the brand SOFORT, which became part of the Klarna Group following an acquisition. The services enable merchants to enhance their customer reach and retention through cross-selling and by offering personalized services to their customers. The bank has operations in Austria, Belgium, Denmark, Finland, the Netherlands, Norway, Switzerland, the UK, and the US. Klarna is headquartered in Stockholm, Sweden.
Klarna Bank AB premium industry data and analytics
Products and Services
| Services | Brands |
|---|---|
| Buy Now Pay Later | Klarna |
| Shopping Services | Semtail |
| Payment Services |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Contracts/Agreements | In February, the bank partnered with J.P. Morgan Payments to integrate its Buy Now, Pay Later solution into J.P. Morgan's Commerce Solutions Platform, expanding access for businesses relying on J.P. Morgan for payment processing. |
| 2025 | Contracts/Agreements | In February, the bank and Nexi have formed a global partnership to enhance merchant growth by integrating Klarna's payment solutions into Nexi's checkout offerings across Europe. |
| 2025 | Contracts/Agreements | – In March, the bank partnered with OnePay to exclusively provide installment loans for purchases at Walmart in the U.S., allowing customers to pay overtime for thousands of items both online and in stores. |
Competitor Comparison
| Key Parameters | Klarna Bank AB | Adyen NV | Braintree | Currence Holding BV | DIBS Payment Services AB |
|---|---|---|---|---|---|
| Headquarters | Sweden | Netherlands | United States of America | Netherlands | Sweden |
| City | Stockholm | Amsterdam | Chicago | Amsterdam | Stockholm |
| State/Province | Stockholm | Noord-Holland | Illinois | Noord-Holland | Stockholm |
| No. of Employees | 3,028 | 4,771 | - | - | - |
| Entity Type | Private | Public | Private | Private | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Michael Moritz | Chairman | Executive Board | 2020 | 72 |
| Sebastian Siemiatkowski | Director; Chief Executive Officer | Executive Board | 2010 | 45 |
| Niclas Neglen | Chief Financial Officer; Director | Executive Board | 2025 | - |
| Sarah Smith | Director | Non Executive Board | 2020 | 67 |
| Lise Kaae | Director | Non Executive Board | 2020 | 57 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer