Swiss Re Ltd (Swiss Re) provides wholesale reinsurance, insurance and risk transfer solutions. The company provides reinsurance products for casualty, property, aviation, agriculture, trade credit, surety, political risk, life and health, engineering and marine. It offers commercial insurance solutions such as accident and health insurance, cyber insurance, financial and professional liability insurance and property and business interruption insurance. Swiss Re also acquires and manages open and closed life and health insurance books. The company serves stock and mutual insurance companies, mid-to-large-sized corporations, governmental entities, and public sector. It operates through a network of brokers and offices across the Americas, Asia, the Middle East and Africa and Europe. Swiss Re is headquartered in Zurich, Switzerland.
Swiss Re Ltd premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Reinsurance: | Asset Management | Swiss Re |
Property and Specialty Reinsurance | Risk Management | iptiQ |
Life and Health Reinsurance | Consulting | |
XYZ | XYZ | |
XYZ | XYZ | |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Contracts/Agreements | In February, the company partnered with The Savings Bank Mutual Life Insurance Company of Massachusetts to offer customers Swiss Re’s Automated Claims Experience solution. |
2023 | Plans/Strategy | In February, the company announced its plans to split into property & casualty reinsurance (P&C Re) and life and health reinsurance (L&H Re) and creating a new business unit, Global Clients and Solutions. |
2023 | Contracts/Agreements | In January, iptiQ entered into a partnership with Candid to provide affordable and accessible life insurance solutions to UK customers. |
Competitor Comparison
Key Parameters | Swiss Re Ltd | Munchener Ruckversicherungs-Gesellschaft Aktiengesellschaft (Munich Re) | Hannover Ruck SE | Transatlantic Reinsurance Co | RenaissanceRe Holdings Ltd |
---|---|---|---|---|---|
Headquarters | Switzerland | Germany | Germany | United States of America | Bermuda |
City | Zuerich | Muenchen | Hannover | New York City | Pembroke |
State/Province | - | - | - | New York | - |
No. of Employees | 14,836 | 40,177 | 3,435 | 650 | 649 |
Entity Type | Public | Public | Public | Private | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
John R. Dacey | Chief Financial Officer - Group | Senior Management | 2018 | 61 |
Guido Furer | Country President - Switzerland; Chief Investment Officer - Group | Senior Management | 2019 | 58 |
Pravina Ladva | Chief Digital and Technology Officer | Senior Management | 2022 | 51 |
Patrick Raaflaub | Chief Risk Officer - Group | Senior Management | 2014 | 56 |
Paul Murray | Chief Executive Officer - Reinsurance Asia; President - Regional- Asia | Senior Management | 2022 | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward