| Historical Start Date: | 2010 |
| Data Coverage: | 1,13,964 Records |
| Country Coverage: | 32 Countries |
| Company Coverage: | Public & Private |
| Number of Companies in Coverage: | 23,439 Companies |
| Collection Time: | Daily |
| Lag Time: | 1 - 2 Days |
| Point in Time Data: | Yes |
| Data Forecasts: | No |
| Proprietary Data: | No |
| Taxonomies & Identifiers: | Industry - GlobalData Proprietary; Company Locations - HQ |
| Delivery Methods: | API; FTP; Cloud |
Medical Devices: Marketed Products Database
GlobalData's Medical Marketed Products Database is a reliable source of information on commercially available medical devices and diagnostic tests approved since 2010, based on multiple sources including the regulatory bodies of the United States, Australia, China, and Japan.
Data Characteristics
Still looking?
There’s more to discover. Gain direct access to our trusted data with over 300 raw datasets at your fingertips.
Explorer
Access more premium companies when you subscribe to Explorer