Company Name | Entity type | Parent/Subsidiary/Independent | Headquarters | No. of Employees | Annual Revenue ($M) | |
---|---|---|---|---|---|---|
Kweichow Moutai Co Ltd | Public | Parent | China | 31,413 | 18,958 | |
Gree Electric Appliances Inc of Zhuhai | Public | Parent | China | 72,380 | 28,261 | |
Decathlon SA | Private | Parent | France | 104,116 | 16,193 | |
Trinity Health | Institution | Parent | United States of America | 123,000 | 19,934 | |
Bose Corp | Private | Parent | United States of America | 6,000 | 3,000 | |
Bosch Rexroth AG | Private | Subsidiary (of Robert Bosch GmbH) | Germany | 32,059 | 7,401 | |
Columbia Sportswear Co | Public | Parent | United States of America | 9,450 | 3,464 | |
Legrand SA | Public | Parent | France | 37,134 | 8,769 | |
NRG Energy Inc | Public | Parent | United States of America | 6,603 | 31,543 | |
Iron Mountain Inc | Public | Parent | United States of America | 27,600 | 5,104 | |
Oneok Inc | Public | United States of America | 2,966 | 22,387 | ||
Kinder Morgan Inc | Public | Parent | United States of America | 10,525 | 19,200 | |
M Innovations LLC | Private | Subsidiary (of Innovative Food Holdings Inc ) | United States of America | XYZ | XYZ | |
Sany Heavy Industry Co Ltd | Public | Subsidiary (of Sany Group Co Ltd) | China | 26,374 | 12,012 | |
Versalis SpA | Private | Subsidiary (of Eni SpA) | Italy | 7,165 | 6,441 | |
Dominion Energy Inc | Public | Parent | United States of America | 17,200 | 17,174 | |
Chennai Petroleum Corp Ltd | Public | Subsidiary (of Indian Oil Corp Ltd) | India | 1,466 | 11,585 | |
Carvana Co | Public | Parent | United States of America | 16,600 | 13,604 | |
Toyo Tire Corp | Public | Parent | Japan | 10,574 | 3,673 | |
Atkore Inc | Public | Parent | United States of America | 5,000 | 3,914 | |
Knorr-Bremse AG | Public | Subsidiary (of KB Holding GmbH ) | Germany | 32,908 | 7,518 | |
Par Pacific Holdings Inc | Public | Parent | United States of America | 1,397 | 7,322 | |
Hutchinson SA | Private | Subsidiary (of TotalEnergies SE) | France | 38,000 | 4,612 | |
Vail Resorts Inc | Public | United States of America | 6,900 | 2,526 | ||
Kinross Gold Corp | Public | Parent | Canada | 8,970 | 3,455 | |
Denbury Inc | Public | Parent | United States of America | 793 | 1,715 | |
MOUTERS Citybike BCN SL | Private | Independent | Spain | XYZ | XYZ | |
BAE Systems Inc | Private | Subsidiary (of BAE Systems Plc) | United States of America | 35,200 | 12,500 | |
XCMG Construction Machinery Co Ltd | Public | Parent | China | 27,457 | 13,943 | |
Laboratory Analytics Inc | Private | Subsidiary (of LLamasoft, Inc. ) | United States of America | XYZ | XYZ | |
Moulis Legal | Private | Independent | Australia | XYZ | XYZ | |
MountainView Regional Medical Center | Institution | Independent | United States of America | XYZ | XYZ | |
Joh. Mourik & Co Holding BV | Private | Parent | Netherlands | XYZ | XYZ | |
Snowy Hydro Ltd | Private | Parent | Australia | 1,726 | 2,627 | |
Colgate-Palmolive (India) Ltd | Public | Subsidiary (of Colgate-Palmolive Co) | India | 2,318 | 666 | |
Samvardhana Motherson International Ltd | Public | Parent | India | 67,419 | 10,029 | |
Tractor Supply Co | Public | Parent | United States of America | 24,000 | 14,205 | |
Whiting Holdings LLC | Public | Subsidiary (of Chord Energy Corporation) | United States of America | 356 | 1,533 | |
Rexel SA | Public | Parent | France | 26,537 | 19,665 | |
Century Communities Inc | Public | Parent | United States of America | 1,537 | 4,506 | |
Ningbo Heli Technology Co., Ltd. | Public | Independent | China | XYZ | XYZ | |
Mayo Clinic | Institution | Parent | United States of America | 73,000 | 16,290 | |
Western Midstream Partners LP | Public | Subsidiary (of Occidental Petroleum Corp) | United States of America | 1,217 | 3,252 | |
Shimano Inc | Public | Japan | 11,364 | 4,646 | ||
Granite Construction Inc | Public | Parent | United States of America | 2,000 | 3,301 | |
Kiewit Corp | Private | Parent | United States of America | 27,000 | 12,500 | |
Mountainview Creative | Private | Independent | Australia | XYZ | XYZ | |
Alliance Pharma Plc | Public | United Kingdom | 249 | 206 | ||
Mountrail-Williams Electric Cooperative | Institution | Independent | United States of America | XYZ | XYZ | |
Hilti Corp | Private | Parent | Liechtenstein | 29,549 | 6,727 |
Top Companies
Major players identified by our expert analysts across different sectors, geographies and themes based on metrics like revenues, market cap, funding, and sector KPIs.
You have selected companies to view summary table
Thank You
Your request have been sent, a member of our team will be in touch.
Thank You
Signup notification message here.
Company Comparison
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward