AmRest Holdings SE - Company Profile
Powered by 
All the sales intelligence you need on AmRest Holdings SE in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how AmRest Holdings SE fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with AmRest Holdings SE.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
AmRest Holdings SE (AmRest) is a restaurant operator engaged in managing a diverse portfolio of restaurant brands. The company's main activities include operating and franchising restaurants across various regions. AmRest's major products and services encompass quick service and casual dining experiences through brands such as KFC, Pizza Hut, Burger King, Starbucks, La Tagliatella, Blue Frog, Bacoa, and Sushi Shop. The company's products and services cater to a wide range of customers, providing dining options in the fast-food and casual dining sectors. The company collaborates with franchisors like Yum! Brands Inc. and Starbucks Coffee International, Inc and operates through franchise agreements and master-franchise rights. It has a significant presence in Central and Eastern Europe, Western Europe, and China, targeting markets in countries such as Poland, Spain, Germany, and China. AmRest is headquartered in Madrid, Spain.
AmRest Holdings SE premium industry data and analytics
Products and Services
| Services | Brands |
|---|---|
| Quick Service Restaurants (QSR) | La Tagliatella |
| Fast Casual Restaurants (FCR) | Sushi Shop |
| Casual Dining Restaurants (CDR) | Blue Frog |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In May, the company partnered with Taco Bell, to introduce the brand to the Polish market. |
| 2023 | Contracts/Agreements | In August, the company entered into a partnership with Velis Real Estate Tech to implement the Singu FM system in the Czech Republic. |
| 2023 | Corporate Changes/Expansions | In April, Sushi Shop announced the opening of its first store in Clapham, London, England, the UK. |
Competitor Comparison
| Key Parameters | AmRest Holdings SE | Darden Restaurants Inc | Alsea SAB de CV | Papa John's International Inc | Domino’s Pizza Group plc |
|---|---|---|---|---|---|
| Headquarters | Spain | United States of America | Mexico | United States of America | United Kingdom |
| City | Madrid | Orlando | Mexico, D.F. | Louisville | Milton Keynes |
| State/Province | Madrid | Florida | Mexico City | Kentucky | Buckinghamshire |
| No. of Employees | 15,981 | 209,931 | 73,004 | 9,400 | 2,592 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Jose Pares Gutierrez | Chairman | Executive Board | 2020 | 56 |
| Luis Miguel Alvarez Perez | Vice Chairman | Executive Board | - | 56 |
| Luis Comas | Chief Executive Officer | Senior Management | 2021 | - |
| Eduardo Zamarripa | Chief Financial Officer | Senior Management | 2018 | - |
| Pablo Arredondo | Chief Operating Officer | Senior Management | 2026 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer