EnBW Energie Baden-Wurttemberg AG (EnBW) is an integrated energy utility. Through its subsidiaries, the company generates electricity and thermal energy; transmits and distributes, and trades electric energy and natural gas; and provides energy-related services. It produces electricity using hydro, nuclear, coal, natural gas, wind and solar sources. EnBW markets its offerings under the EnBW, Yello, NaturEnergiePlus, VNG, goldgas, GVS, PRE, Stadtwerke Dusseldorf, Erdgas Sudwest, ODR, and ZEAG brands. The company also supplies water to its group entities. It serves retail, commercial, housing and agriculture sectors, redistributors, industrial customers, local authorities, municipal utilities and public entities in Germany and Europe. EnBW is headquartered in Karlsruhe, Baden-Wurttemberg, Germany.
EnBW Energie Baden-Wurttemberg AG premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Electricity | Natural Gas Storage | EnBW |
Heat | Contracting Services | Yello |
Natural Gas | Energy Trading | NaturEnergie |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Stake Sale | In May, the company sold 24.95% stake in TransnetBW to a consortium of banks. |
2023 | New Products/Services | In May, the company launched a EUR1.6 billion investment program in Baden-Wurttemberg. |
2023 | Contracts/Agreements | In May, the company entered into an agreement with Nippon Yusen Kabushiki Kaisha for four new liquefied natural gas (LNG) carriers. |
Competitor Comparison
Key Parameters | EnBW Energie Baden-Wurttemberg AG | E.ON SE | Tesla Inc | Iberdrola SA | RWE AG |
---|---|---|---|---|---|
Headquarters | Germany | Germany | United States of America | Spain | Germany |
City | Karlsruhe | Essen | Austin | Bilbao | Essen |
State/Province | Baden-Wurttemberg | Rheinland-Pfalz | Texas | Vizcaya | Rheinland-Pfalz |
No. of Employees | 27,326 | 69,378 | 127,855 | 40,090 | 19,275 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Andreas Schell | Chief Executive Officer | Senior Management | 2022 | 54 |
Thomas Kusterer | Chief Financial Officer | Senior Management | 2011 | 55 |
Colette Ruckert-Hennen | Chief Sales Officer; Chief Human Resources Officer | Senior Management | 2019 | 62 |
Lutz Feldmann | Chairman | Non Executive Board | 2005 | 64 |
Dirk Gusewell | Chief Operating Officer - System-critical infrastructure; Head - Generation Portfolio Development | Senior Management | 2021 | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward