Enel SpA - Company Profile
Powered by 
All the sales intelligence you need on Enel SpA in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Enel SpA fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Enel SpA.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Enel SpA (Enel) operates in the energy sector, focusing on the generation, distribution, and sale of electricity and gas. The company generates power using hydro, wind, nuclear, geothermal, solar, thermoelectric, and other renewable sources at its coal-fired, fuel-oil and turbo-gas plants, combined-cycle plants, and nuclear plants. Enel delivers energy in regulated and free markets, and to end users. Enel also provides advanced energy services and operates in the electric mobility sector. The company has operational presence in Europe, North America, Latin America, Africa, Asia and Oceania. Enel is headquartered in Rome, Lazio, Italy.
Enel SpA premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Natural Gas | Energy Trading |
| Electricity | Electricity Transmission |
| Electricity Distribution | |
| XYZ | |
| XYZ | |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Acquisitions/Mergers/Takeovers | In December, the company acquired a portfolio consisting of two onshore wind farms in Germany with a total installed capacity of 51 MW. |
| 2025 | Acquisitions/Mergers/Takeovers | In August, Enel Green Power Espana acquired a 37.5% stake in Cetasa from Caja Rural de Soria and 25% stake from Caja Rural de Navarra. |
| 2025 | Contracts/Agreements | In July, the company entered into an agreement for granting multicurrency facilities from Citi and Export and Investment Fund for up to EUR756 million. |
Competitor Comparison
| Key Parameters | Enel SpA | E.ON SE | Engie SA | Iberdrola SA | Energeticky a Prumyslovy Holding AS |
|---|---|---|---|---|---|
| Headquarters | Italy | Germany | France | Spain | Czech Republic |
| City | Roma | Essen | La Garenne-Colombes | Bilbao | Prague |
| State/Province | - | Rheinland-Pfalz | Ile-de-France | Vizcaya | North Bohemian |
| No. of Employees | 61,544 | 76,566 | 91,189 | 45,339 | 12,125 |
| Entity Type | Public | Public | Public | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Paolo Scaroni | Chairman | Executive Board | 2023 | - |
| Flavio Cattaneo | Chief Executive Officer; Director | Executive Board | 2023 | - |
| Stefano De Angelis | Chief Financial Officer; Director - Administration, Finance and Control | Senior Management | 2023 | - |
| Lorenzo Ceppatelli | Chief Pricing Officer; Head - Global Energy and Commodity Management | Senior Management | 2025 | - |
| Salvatore Bernabei | Head - Enel Green Power and Thermal Generation | Senior Management | 2023 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer