SIG Group AG - Company Profile
Powered by 
All the sales intelligence you need on SIG Group AG in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how SIG Group AG fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with SIG Group AG.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
SIG Group AG (SIG) is a solutions provider specializing in packaging for the food and beverage industry. The company's main activities include the development and production of packaging systems and solutions. SIG's major products encompass sterile cartons, bag-in-boxes, and spout pouches. The company serves a diverse range of customers, including manufacturers of dairy products, food, beverages, and non-food items, catering to retail, food service, and industrial applications. SIG produces aseptic carton sleeves, pouches, and barrier film and fitments for bag-in-box and spouted pouches. The company has presence in regions such as Europe, the Middle East, Africa, Asia Pacific, and the Americas. SIG is headquartered in Neuhausen, Switzerland.
SIG Group AG premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Carton | Technical Services |
| Bag-in-box | Digital Solutions |
| Spouted Pouch |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In March, the company and Oobli announced strategic partnership to develop and present reduced-sugar, protein-sweetened beverage concepts in aseptic packaging. |
| 2026 | Contracts/Agreements | In February, the company signed a partnership with Pomurske Mlekarne to introduce its first milk product in SIG Terra MidiBloc Alu-free + Full barrier aseptic cartons. |
| 2025 | Contracts/Agreements | In November, the company and Zydus Lifesciences signed an agreement to introduce India’s first single-serve spouted pouches for liquid cough and cold medication, using the SIG StrawCap 30 Linked tethered spout and the SIG Motion Servo 3.2 filling technology. |
Competitor Comparison
| Key Parameters | SIG Group AG | Tetra Pak International SA | Ball Corp | Huhtamaki Oyj | Elopak AS |
|---|---|---|---|---|---|
| Headquarters | Switzerland | Switzerland | United States of America | Finland | Norway |
| City | Neuhausen Am Rheinfall | Pully | Westminster | Espoo | Oslo |
| State/Province | Schaffhausen | Waadt | Colorado | - | - |
| No. of Employees | 9,700 | 24,546 | 16,000 | 17,390 | 2,375 |
| Entity Type | Public | Private | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Ola Rollen | Chairman | Executive Board | 2025 | - |
| Mikko Keto | Chief Executive Officer | Senior Management | 2026 | - |
| Anne-Christine Elkens | Chief Financial Officer | Senior Management | 2023 | - |
| Gavin Steiner | Chief Technology Officer | Senior Management | 2023 | - |
| Christoph Wegener | Chief Markets Officer; Partner - Europe | Senior Management | 2023 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer