Safran SA - Company Profile
Powered by 
All the sales intelligence you need on Safran SA in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Safran SA fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Safran SA.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Safran SA (Safran) is a global high-technology group that provides solutions to the aerospace, defense, and security markets. The company’s product portfolio comprises of air conditioning systems, aircraft electronic equipment and critical software, boosters, auxiliary power units, elastomer products, electrical distribution systems, passenger seats, fuel management systems, wheels and brakes, water and waste management systems and helicopter engines. Safran develops electromechanical flight control solutions for various types of aviation platforms such as planes, helicopters, and drones. It also provides engineering, aftermarket, and maintenance, repair and overhaul services. The company has business operations across the world. Safran is headquartered in Paris, Ile-de-France, France.
Safran SA premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Actuation Systems | Engineering Services | Safran |
| Air Conditioning Systems | Maintenance, Repair and Overhaul Services | |
| Aircraft Electronic Equipment and Critical Software | Aftermarket Services | |
| XYZ | ||
| XYZ | ||
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | New Products/Services | In June, Safran Electronics & Defense introduced eTAD, a generation thermal vision device. |
| 2026 | New Products/Services | In June, Safran Electronics & Defense introduced Land OmniGuard. |
| 2026 | Contracts/Agreements | In June, the company and Airbus entered into an agreement to acquire Tikehau Capital’s stake in Aubert & Duval. |
Competitor Comparison
| Key Parameters | Safran SA | General Electric Co | Northrop Grumman Corp | BAE Systems Plc | Pratt & Whitney Co |
|---|---|---|---|---|---|
| Headquarters | France | United States of America | United States of America | United Kingdom | United States of America |
| City | Paris | Cincinnati | Falls Church | London | Hartford |
| State/Province | Ile-de-France | Ohio | Virginia | - | Connecticut |
| No. of Employees | 110,535 | 57,000 | 95,000 | 111,400 | 45,000 |
| Entity Type | Public | Public | Public | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Ross McInnes | Chairman | Executive Board | 2015 | 72 |
| Olivier Andries | Chief Executive Officer; Director | Executive Board | 2021 | 64 |
| Pascal Bantegnie | Chief Financial Officer | Senior Management | 2022 | 52 |
| Frederic Verger | Executive Vice President; Chief Digital Officer; Chief Information Officer | Senior Management | 2021 | - |
| Eric Dalbies | Chief Technology Officer; Executive Vice President - Strategy | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer