Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
SoftBank Corp (SoftBank), a subsidiary of SoftBank Group Corp, is a telecommunications and networking company. It offers mobile communications services, sells mobile devices, and offering fixed-line telecommunications and ISP services. The company also offers mobile services, broadband services, security services, artificial intelligence, IoT, telecommunication, and electricity services. SoftBank offers the services under the brands Y!mobile and SoftBank. It also provides solutions related to mobile, smartphone, and tablet devices. The company serves individual and enterprise customers, offering solutions in mobile communications, cloud, IoT, and digital marketing across various industries. SoftBank is headquartered in Tokyo, Japan.
SoftBank Corp premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Software | Cloud Services |
| IoT Products | Mobile Services |
| Mobile Accessories | Broadband Services |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Corporate Changes/Expansions | In August, the company and Tohoku University formed the SoftBank-Tohoku University AI for Disaster Science Co-creation Institute within the International Research Institute of Disaster Science. |
| 2026 | Plans/Strategy | In August, the company announced its plans to introduce the AQUOS wish6, a 5G (fifth-generation mobile communication system. |
| 2026 | Contracts/Agreements | In July, the company, Sumitomo Mitsui Card, and PayPay entered into an agreement to acquire a 6.81% stake in Seven & i Holdings. |
Competitor Comparison
| Key Parameters | SoftBank Corp | NTT DOCOMO Inc | KDDI Corp | Internet Initiative Japan Inc | Rakuten Mobile Inc |
|---|---|---|---|---|---|
| Headquarters | Japan | Japan | Japan | Japan | Japan |
| City | Minato-Ku | Chiyoda-ku | Chiyoda-Ku | Chiyoda-Ku | Setagaya-ku |
| State/Province | Tokyo | Tokyo | Tokyo | Tokyo | Tokyo |
| No. of Employees | 58,432 | 51,698 | 64,636 | 5,533 | - |
| Entity Type | Public | Private | Public | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Jun Shimba | Chairman | Executive Board | 2015 | 64 |
| Junichi Miyakawa | Director; President; Chief Executive Officer | Executive Board | - | 61 |
| Osamu Akiyama | Senior Vice President; Chief Financial Officer; Director | Executive Board | 2026 | 53 |
| Hayato Sakurai | Chief Operating Officer; Deputy President | Senior Management | - | - |
| Kenichi Takashima | Deputy President; Chief Operating Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer