Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
SoftBank Corp (SoftBank) is a telecommunication and networking company. It offers mobile communications services, selling mobile devices, and offering fixed-line telecommunications and ISP services. The company also offers mobile services, broadband services, security services, artificial intelligence, IoT, telecommunication, and electricity services. SoftBank offer the services under the brands Y!mobile and SoftBank. It also provides solutions related to mobile, smartphone, and tablet devices. The company serves individual and enterprise customers, offering solutions in mobile communications, cloud, IoT, and digital marketing across various industries. SoftBank is headquartered in Tokyo, Japan.
SoftBank Corp premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Software | Cloud Services |
| IoT Products | Mobile Services |
| Mobile Devices | Broadband Services |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In June, the company, along with True unit, TrueBusiness, and EGG Digital, partnered with Saha Group's digital unit, E-commerce Digital Thai, for artificial intelligence and digital transformation initiatives. |
| 2026 | Corporate Changes/Expansions | In May, the company opened a Japan-based battery business for building next-generation power infrastructure. |
| 2026 | New Products/Services | In May, the company launched a sovereign GPU-powered neocloud in Japan. |
Competitor Comparison
| Key Parameters | SoftBank Corp | NTT DOCOMO Inc | KDDI Corp | Hikari Tsushin Inc | ASAHI Net Inc |
|---|---|---|---|---|---|
| Headquarters | Japan | Japan | Japan | Japan | Japan |
| City | Minato-Ku | Chiyoda-ku | Chiyoda-Ku | Toshima | Chuo-Ku |
| State/Province | Tokyo | Tokyo | Tokyo | Tokyo | Tokyo |
| No. of Employees | 58,432 | 51,698 | 64,636 | 3,939 | 220 |
| Entity Type | Public | Private | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Yasuyuki Imai | Chairman | Executive Board | 2017 | 68 |
| Junichi Miyakawa | Chief Executive Officer; Director; President | Executive Board | - | 61 |
| Kazuhiko Fujihara | Director; Chief Financial Officer; Executive Vice President | Executive Board | - | 67 |
| Jun Shimba | Director; Chief Operating Officer | Executive Board | 2015 | 64 |
| Keiichi Makizono | Executive Vice President; Chief Information Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer